The AP voters, graded
The best fans know college football better than a random AP voter. We grade both by the games to prove it.
The AP publishes every voter's ballot. We grade every one by the games, the same way we grade fans: each game is a call, the team ranked higher should win, and the score is wins above a ballot that just ranks every favorite. We read every ballot as a claim about who is better right now: rank A over B, and A should win when they meet. Each voter gets a letter from their season rank. Nobody gets a pass for a name.
The published poll went 10-6 (-1.4 vs favorites). 17 of 70 voters beat their own consensus. The middle voter: -1.7.
| # | Voter | Record | vs favorites | Best call |
|---|---|---|---|---|
| 1 | Tom MurphyArkansas Democrat-Gazette | 12-5 | 0.0 | Ole Miss over Missouri 31-3 · 42% |
| 2 | The 1QA Top 25our model, no votes · replayed on what was known then | 11-5 | -0.3 | Ole Miss over Missouri 31-3 · 42% |
| 2 | Koki RileyThe Advocate (Baton Rouge) | 11-5 | -0.4 | Ole Miss over Missouri 31-3 · 42% |
| 2 | John JohnsonWXII | 11-5 | -0.4 | Ole Miss over Missouri 31-3 · 42% |
| 4 | Henry GreensteinLawrence Journal-World | 11-5 | -0.5 | Ole Miss over Missouri 31-3 · 42% |
| 5 | Brett McMurphyOn3 | 10-5 | -0.7 | Ole Miss over Missouri 31-3 · 42% |
| 5 | Kirk BohlsHouston Chronicle | 10-5 | -0.7 | Ole Miss over Missouri 31-3 · 42% |
| 7 | Brian HowellOn3 | 10-5 | -0.8 | Ole Miss over Missouri 31-3 · 42% |
| 7 | Garland GillenWVUE FOX 8 (New Orleans) | 10-5 | -0.8 | Ole Miss over Missouri 31-3 · 42% |
| 9 | Alex TaylorWyoming Tribune Eagle | 12-6 | -1.0 | Ole Miss over Missouri 31-3 · 42% |
| 10 | Chelsie BrownKCRG | 11-6 | -1.0 | Ole Miss over Missouri 31-3 · 42% |
| 11 | Keara BrunoWCAV | 10-6 | -1.3 | Ole Miss over Missouri 31-3 · 42% |
| 11 | Brenna GreeneKOIN | 10-6 | -1.3 | Ole Miss over Missouri 31-3 · 42% |
| 11 | Kirk KenneySan Diego Union-Tribune | 10-6 | -1.3 | Ole Miss over Missouri 31-3 · 42% |
| 11 | Mike HillFOX Sports | 10-6 | -1.3 | Ole Miss over Missouri 31-3 · 42% |
| 11 | Mike GriffithAJC.com | 10-6 | -1.3 | Ole Miss over Missouri 31-3 · 42% |
| 11 | Lee K. HowardWKYT | 10-6 | -1.3 | Ole Miss over Missouri 31-3 · 42% |
| 11 | BJ Rains247Sports | 10-6 | -1.3 | Oregon over Nebraska 17-14 · 45% |
| 18 | Jon WilnerSan Jose Mercury News | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Haley SawyerSouthern California News Group | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Kate RogersonABC11 WTVD (Raleigh) | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Lia AssimakopoulosThe Dallas Morning News | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Louie VaccherWildcatReport.com | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Randy JohnsonThe Minnesota Star Tribune | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Adam LichtensteinSouth Florida Sun Sentinel | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | David PaschallChattanooga Times Free Press | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Madison HricikCedar Rapids Gazette | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Zach KleinWSB-TV | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 18 | Jamal St. CyrWJXT | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 29 | Eric JohnsonWSLS | 10-6 | -1.5 | Ole Miss over Missouri 31-3 · 42% |
| 30 | Josh FurlongKSL.com | 9-6 | -1.5 | Ole Miss over Missouri 31-3 · 42% |
| 31 | Bob AsmussenThe News-Gazette (Champaign) | 10-6 | -1.6 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Jerry HumphreyAL.com | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Joe ArrudaHartford Courant | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Julian MininsohnWKRN | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Matt MurschelOrlando Sentinel | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Mike JacquesWMTV | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Michael KatzNortheast Mississippi Daily Journal | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Pete YanityWSPA | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Matthew McGavicWHAS | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Scott HamiltonWNKT-FM | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 32 | Andy KendeighKETV | 9-6 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 42 | Rece DavisESPN | 9-6 | -1.8 | Ole Miss over Missouri 31-3 · 42% |
| 42 | Nicole AuerbachNBC Sports | 9-6 | -1.8 | Ole Miss over Missouri 31-3 · 42% |
| 42 | Spencer RipchikThe Dominion Post | 9-6 | -1.8 | Ole Miss over Missouri 31-3 · 42% |
| 42 | Ty HildenbrandtThe Solid Verbal | 9-6 | -1.8 | Ole Miss over Missouri 31-3 · 42% |
| 46 | Dave PrestonWTOP | 10-7 | -2.0 | Ole Miss over Missouri 31-3 · 42% |
| 47 | Eric HansenBlueAndGold.com | 9-7 | -2.3 | Ole Miss over Missouri 31-3 · 42% |
| 47 | Nick JacobsKSHB | 9-7 | -2.3 | Ole Miss over Missouri 31-3 · 42% |
| 47 | Kevin CarterCBS Sports | 9-7 | -2.3 | Ole Miss over Missouri 31-3 · 42% |
| 50 | Stephen MeansCleveland.com | 9-7 | -2.4 | Ohio State over Indiana 19-15 · 48% |
| 50 | Bob BallouCBS Austin | 9-7 | -2.4 | Ole Miss over Missouri 31-3 · 42% |
| 50 | Greg LucaSan Antonio Express-News | 9-7 | -2.4 | Ohio State over Indiana 19-15 · 48% |
| 50 | Sean ReiderAlbuquerque Journal | 9-7 | -2.4 | Ole Miss over Missouri 31-3 · 42% |
| 50 | Chris CarterPittsburgh Post-Gazette | 9-7 | -2.4 | Ole Miss over Missouri 31-3 · 42% |
| 50 | Brian FonsecaNJ.com | 9-7 | -2.4 | Kentucky over Oklahoma 21-13 · 50% |
| 56 | David BriggsThe Blade (Toledo) | 9-7 | -2.5 | Ohio State over Indiana 19-15 · 48% |
| 57 | Murray EvansLawton Constitution | 8-7 | -2.7 | Oregon over Nebraska 17-14 · 45% |
| 57 | Sarah HughesUSA Sports | 8-7 | -2.7 | Ole Miss over Missouri 31-3 · 42% |
| 57 | Trevor HassThe Boston Globe | 8-7 | -2.7 | Ole Miss over Missouri 31-3 · 42% |
| 60 | Creg StephensonAL.com | 8-7 | -2.8 | Kentucky over Oklahoma 21-13 · 50% |
| 60 | Ian KressWLNS | 8-7 | -2.8 | Ohio State over Indiana 19-15 · 48% |
| 60 | Chris MurrayKRNV | 8-7 | -2.8 | Ohio State over Indiana 19-15 · 48% |
| 63 | Andy YamashitaThe Seattle Times | 9-8 | -3.0 | Ole Miss over Missouri 31-3 · 42% |
| 64 | Ralph RussoThe Athletic | 9-8 | -3.1 | Ohio State over Indiana 19-15 · 48% |
| 65 | Pat WelterWRAL | 7-7 | -3.1 | Ole Miss over Missouri 31-3 · 42% |
| 65 | Cameron CoxKPNX | 7-7 | -3.1 | Ole Miss over Missouri 31-3 · 42% |
| 65 | David JablonskiCox First Media | 7-7 | -3.1 | Ole Miss over Missouri 31-3 · 42% |
| 68 | Ryan ZukeMLive.com | 8-8 | -3.4 | Kentucky over Oklahoma 21-13 · 50% |
| 69 | Javon EdmondsSyracuse Post-Standard | 7-8 | -3.6 | Ole Miss over Missouri 31-3 · 42% |
| 70 | Dylan SinnFort Wayne Journal-Gazette | 8-9 | -4.3 | Kentucky over Oklahoma 21-13 · 50% |
Yellow = beat the published poll that week. Best call = the least likely win the ballot called, with the chance going in. A ballot needs 5 graded games to make the list.