Smartest Top 25s on X
Fans post a Top 25 every week. We grade every one we find. Each game is a call: the team you ranked higher should win. The score is wins above a ballot that just ranks every favorite. We read every ballot as a claim about who is better right now: rank A over B, and A should win when they meet. Posted yours? Sign in with X and it's already here. The pros get the same grade: every AP Top 25 voter, scored by the games. Your grade sets your weight in the Crowd Top 25, and beat the middle voter and you are named on Are you smarter than an AP voter?.
The bar: the AP poll went 10-6 (-1.4 vs favorites). 4 of 41 fans beat the writers, 5 tied them. 10 beat the middle AP voter (-1.7).
| # | Ranker | Record | vs favorites | Best call |
|---|---|---|---|---|
| 1 | @PA_Sports_Prestige Action Sports | 7-4 | -0.4 | Ole Miss over Missouri 31-3 · 42% |
| 2 | wiserankings | 10-5 | -0.5 | Ole Miss over Missouri 31-3 · 42% |
| 3 | @d_indy_fanDonovan Wilson | 11-6 | -1.0 | Ole Miss over Missouri 31-3 · 42% |
| 4 | @JohnMateerVenmoBo Nix’s Abandoned Child | 7-4 | -1.0 | Ole Miss over Missouri 31-3 · 42% |
| 5 | @BOConnor77Bill Knows Ball | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 5 | @cjchristian00Jeff Christian | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 5 | @JuJu_Smith_JuSmith | 10-6 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 5 | @Baker_StatsBakerStats | 10-6 | -1.4 | Oregon over Nebraska 17-14 · 45% |
| 9 | @BiggerTenBiggerTen | 8-5 | -1.4 | Ole Miss over Missouri 31-3 · 42% |
| 10 | @justjordanb1Jordan | 9-6 | -1.6 | Ole Miss over Missouri 31-3 · 42% |
| 11 | @CFBKingsCFB Kings | 11-7 | -1.7 | Ohio State over Indiana 19-15 · 48% |
| 12 | @ndsports247ND Sports | 5-4 | -1.7 | Ole Miss over Missouri 31-3 · 42% |
| 13 | @HOFAppHOF | 10-7 | -2.0 | Ole Miss over Missouri 31-3 · 42% |
| 13 | @yepthatsmePWPhillip Williams | 10-7 | -2.0 | Ole Miss over Missouri 31-3 · 42% |
| 15 | @College88358391College Football Rankings | 4-4 | -2.0 | Ohio State over Indiana 19-15 · 48% |
| 16 | @pokesNtexansSkelly Poke | 8-6 | -2.1 | Ole Miss over Missouri 31-3 · 42% |
| 16 | @GrizzleSportsGrizzle Sports | 8-6 | -2.1 | Ole Miss over Missouri 31-3 · 42% |
| 18 | @Sportsball72Sports Crystal Ball | 4-4 | -2.1 | UCLA over Wisconsin 17-7 · 75% |
| 18 | @CKellerSportsChase Keller | 4-4 | -2.1 | Ohio State over Indiana 19-15 · 48% |
| 20 | @hennyruggsiiiHenny Ruggs III | 9-7 | -2.4 | Ole Miss over Missouri 31-3 · 42% |
| 20 | byubryce | 9-7 | -2.4 | Ohio State over Indiana 19-15 · 48% |
| 22 | @HarryJ12077Harry Mann Junior | 7-6 | -2.4 | Ole Miss over Missouri 31-3 · 42% |
| 23 | @theoknowsballTheo “The Doodle” Dodger | 8-7 | -2.7 | Ole Miss over Missouri 31-3 · 42% |
| 24 | @EdLover42Special Ed | 2-5 | -2.7 | Ole Miss over Missouri 31-3 · 42% |
| 25 | @eisner_ryanCollege Sports Superfan | 8-7 | -2.8 | Ohio State over Indiana 19-15 · 48% |
| 26 | @StatCFBStatCFB | 4-5 | -2.8 | LSU over Mississippi State 31-0 · 65% |
| 27 | grooveybets | 9-8 | -3.0 | Kentucky over Oklahoma 21-13 · 50% |
| 28 | @cavebeaterCave Beater, PhD 🇵🇪 | 7-7 | -3.0 | Ole Miss over Missouri 31-3 · 42% |
| 29 | @vinjkotJK | 2-5 | -3.0 | Ole Miss over Missouri 31-3 · 42% |
| 30 | bigbrother1776 | 9-8 | -3.1 | Kentucky over Oklahoma 21-13 · 50% |
| 31 | @The_BurnerPhoneThe Bama Burner | 3-5 | -3.1 | UCLA over Wisconsin 17-7 · 75% |
| 31 | @Whitbar10Whit | 3-5 | -3.1 | UCLA over Wisconsin 17-7 · 75% |
| 33 | @jcp21158pcnole20 | 4-6 | -3.2 | Kentucky over Oklahoma 21-13 · 50% |
| 34 | @_davisjackson_Davis Jackson | 8-8 | -3.4 | Ole Miss over Missouri 31-3 · 42% |
| 35 | @brentpeck2brent peck | 4-6 | -3.4 | UCLA over Wisconsin 17-7 · 75% |
| 36 | @Nathan_BoiseNathan Carroll | 8-8 | -3.5 | Kentucky over Oklahoma 21-13 · 50% |
| 37 | @TOP_UK_FANTOP-UK-FAN | 5-7 | -3.6 | Kentucky over Oklahoma 21-13 · 50% |
| 38 | @betsandrepsMike Montesano | 3-6 | -3.7 | Northwestern over Michigan State 24-21 · 70% |
| 39 | @LightlyBurdenedjesse jacob 💼 | 8-9 | -4.1 | Kentucky over Oklahoma 21-13 · 50% |
| 40 | @CoreyECohenCorey Cohen | 7-9 | -4.4 | Kentucky over Oklahoma 21-13 · 50% |
| 41 | @MaxActionSportsMaxActionSports | 7-11 | -6.0 | Northwestern over Michigan State 24-21 · 70% |
Yellow = beat the AP poll. Best call = the least likely win the ballot called, with the chance going in. A ballot needs 5 graded games to make the list. Only games after the post count. 22 more lists are waiting on this weekend's games.