Smartest Top 25s on X
Fans post a Top 25 every week. We grade every one we find. Each game is a call: the team you ranked higher should win. The score is wins above a ballot that just ranks every favorite. We read every ballot as a claim about who is better right now: rank A over B, and A should win when they meet. Posted yours? Sign in with X and it's already here. The pros get the same grade: every AP Top 25 voter, scored by the games. Your grade sets your weight in the Crowd Top 25, and beat the middle voter and you are named on Are you smarter than an AP voter?.
The bar: the AP poll went 14-5 (+0.9 vs favorites). 7 of 56 fans beat the writers, 3 tied them. 10 beat the middle AP voter (+0.8).
| # | Ranker | Record | vs favorites | Best call |
|---|---|---|---|---|
| 1 | @Fravel_RyanRyan Fravel | 15-3 | +2.6 | Georgia over Alabama 20-17 · 22% |
| 2 | @MattMed9MattMed 📀💿 | 13-3 | +1.6 | Georgia over Alabama 20-17 · 22% |
| 3 | @goobyhoopsgabe | 15-5 | +1.3 | Georgia over Alabama 20-17 · 22% |
| 4 | @MNwildkingRobert Nails | 13-4 | +1.3 | Georgia over Alabama 20-17 · 22% |
| 5 | @ArenaFanaticTyler Garret Smith | 8-1 | +1.2 | Georgia over Alabama 20-17 · 22% |
| 6 | @ndsports247ND Sports | 7-1 | +1.2 | Indiana over Nebraska 20-17 · 37% |
| 7 | @DuragRebelDurag Rebel | 13-4 | +1.1 | Georgia over Alabama 20-17 · 22% |
| 8 | @TylerCBBandCFBtyler | 15-5 | +0.9 | Indiana over Nebraska 20-17 · 37% |
| 9 | @SyracuseNerd44SyracuseNerd44 | 14-5 | +0.9 | Georgia over Alabama 20-17 · 22% |
| 9 | @JerryScoop469Jerry | 14-5 | +0.9 | Georgia over Alabama 20-17 · 22% |
| 11 | @JVR405Dante | 14-5 | +0.8 | Georgia over Alabama 20-17 · 22% |
| 12 | @derrico_henrioDerrico Henrio | 15-5 | +0.7 | Georgia over Alabama 20-17 · 22% |
| 13 | @AheadOTLineAhead of the Line | 13-4 | +0.7 | Indiana over Nebraska 20-17 · 37% |
| 14 | @zackorizziZach R | 12-4 | +0.6 | Georgia over Alabama 20-17 · 22% |
| 15 | @MHerrick0527Matthew Herrick | 13-4 | +0.3 | Georgia over Alabama 20-17 · 22% |
| 16 | @HarryJ12077Harry Mann Junior | 11-4 | +0.3 | Georgia over Alabama 20-17 · 22% |
| 17 | @BuckeyeFBLBuckeye Football | 6-1 | +0.3 | Georgia over Alabama 20-17 · 22% |
| 17 | @bresee_thomasTommy Bresee | 6-1 | +0.3 | Georgia over Alabama 20-17 · 22% |
| 19 | @Okonkwo_SportsThe Package 🇵🇸 | 13-5 | +0.1 | Georgia over Alabama 20-17 · 22% |
| 20 | @TheRealLefthookJames in Sacramento | 6-2 | +0.1 | Georgia over Alabama 20-17 · 22% |
| 21 | @boston_clarkBoston Clark | 8-3 | 0.0 | Georgia over Alabama 20-17 · 22% |
| 22 | @harrisonvapnekHarrison Vapnek | 6-2 | 0.0 | Georgia over Alabama 20-17 · 22% |
| 22 | @JohnMichaelsUJohn Michaels | 6-2 | 0.0 | Georgia over Alabama 20-17 · 22% |
| 22 | @azimmerman512adam | 6-2 | 0.0 | Georgia over Alabama 20-17 · 22% |
| 22 | @mattbegreatytMattBeGreat | 6-2 | 0.0 | Georgia over Alabama 20-17 · 22% |
| 22 | @claybwells10Clay Wells | 6-2 | 0.0 | Georgia over Alabama 20-17 · 22% |
| 22 | @codycoreburnerCody Core’s Burner 🇹🇹 | 6-2 | 0.0 | Indiana over Nebraska 20-17 · 37% |
| 28 | @GrillEmSportsGrill’Em Sports Talk | 10-4 | -0.1 | Indiana over Nebraska 20-17 · 37% |
| 29 | @jefferincJeffry Blas | 4-2 | -0.1 | Georgia over Alabama 20-17 · 22% |
| 30 | @garlandgillenGarland Gillen | 5-2 | -0.2 | Georgia over Alabama 20-17 · 22% |
| 31 | @MixlomOfficialMixlom | 6-2 | -0.3 | Georgia over Alabama 20-17 · 22% |
| 31 | @CFBGuy999Biased Notre Dame Fan | 6-2 | -0.3 | Georgia over Alabama 20-17 · 22% |
| 31 | @_BraizenBrian | 6-2 | -0.3 | Georgia over Alabama 20-17 · 22% |
| 34 | @Hennyyyyyy4Henny | 13-6 | -0.4 | Georgia over Alabama 20-17 · 22% |
| 35 | @PotterColtonColton Potter | 13-6 | -0.5 | Georgia over Alabama 20-17 · 22% |
| 35 | @eisner_ryanCollege Sports Superfan | 13-6 | -0.5 | Georgia over Alabama 20-17 · 22% |
| 37 | @CJFWritesCJ (TigerBait.com) | 12-6 | -0.5 | Georgia over Alabama 20-17 · 22% |
| 38 | @Sv13therealone8clapforChesney🇺🇲 | 13-6 | -0.6 | Indiana over Nebraska 20-17 · 37% |
| 38 | @BCrawford247Brad Crawford | 13-6 | -0.6 | Indiana over Nebraska 20-17 · 37% |
| 38 | @TheJackCareyJack Carey | 13-6 | -0.6 | Georgia over Alabama 20-17 · 22% |
| 41 | @Bill_CFB_GuyBill That CFB Guy | 8-4 | -0.8 | Indiana over Nebraska 20-17 · 37% |
| 42 | @scottsvbscott bricker | 8-4 | -0.9 | Georgia over Alabama 20-17 · 22% |
| 43 | @CFBDexterCFB Dexter | 6-3 | -0.9 | Georgia over Alabama 20-17 · 22% |
| 44 | @damngreenteamTeamDamnGreen🦆 | 5-3 | -0.9 | Georgia over Alabama 20-17 · 22% |
| 45 | @dannykanellDanny Kanell | 6-3 | -1.0 | Indiana over Nebraska 20-17 · 37% |
| 46 | @Rynebair88Ryne Bair | 5-3 | -1.0 | Indiana over Nebraska 20-17 · 37% |
| 46 | @maggiesfarm76Matthew Bashioum | 5-3 | -1.0 | Indiana over Nebraska 20-17 · 37% |
| 46 | @BFWBrandon Walker | 5-3 | -1.0 | Georgia over Alabama 20-17 · 22% |
| 49 | @CFBKingsCFB Kings | 12-6 | -1.1 | Indiana over Nebraska 20-17 · 37% |
| 50 | @NelsonMG27Nelson | 6-3 | -1.1 | Georgia over Alabama 20-17 · 22% |
| 51 | @PmtStatsPMT Stats | 5-3 | -1.2 | Indiana over Nebraska 20-17 · 37% |
| 52 | bigbrother1776 | 13-7 | -1.4 | Indiana over Nebraska 20-17 · 37% |
| 53 | @BandoPretzelBrian Bandy | 11-7 | -1.6 | Indiana over Nebraska 20-17 · 37% |
| 54 | @TheloyaldomerThe Loyal Domer Lounge 🍺 ☘️ | 4-4 | -2.0 | Indiana over Nebraska 20-17 · 37% |
| 55 | @willsportz_William Newbern | 10-7 | -2.2 | Indiana over Nebraska 20-17 · 37% |
| 56 | @PA_Sports_Prestige Action Sports | 6-5 | -2.2 | Indiana over Nebraska 20-17 · 37% |
Yellow = beat the AP poll. Best call = the least likely win the ballot called, with the chance going in. A ballot needs 5 graded games to make the list. Only games after the post count. 63 more lists are waiting on this weekend's games.