@CFBKings's report card
CFB Kings
Week 7#11 of 41rankers on X
Record11-7favorites alone: 12.7 wins
vs favorites-1.7wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: Ohio State over Indiana, 19-15. They had a 48% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 43-35 | |
| 3 | L 24-28 | |
| 4 | W 19-15 | |
| 5 | L 15-19 | |
| 6 | W 28-24 | |
| 7 | W 27-24 | |
| 8 | W 17-7 | |
| 9 | W 53-25 | |
| 10 | L 10-26 | |
| 11 | L 24-27 | |
| 12 | W 41-7 | |
| 13 | L 3-31 | |
| 14 | W 35-32 | |
| 15 | — | |
| 16 | W 21-13 | |
| 17 | W 31-3 | |
| 18 | L 32-35 | |
| 19 | L 0-31 | |
| 20 | — | |
| 21 | W 24-21 | |
| 22 | L 14-17 | |
| 23 | W 23-13 | |
| 24 | W 49-22 | |
| 25 | — |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.
Week 6#49 of 56rankers on X
Record12-6favorites alone: 13.1 wins
vs favorites-1.1wins above chalk
vs the APBehindAP went 14-5 (+0.9)
Best call: Indiana over Nebraska, 20-17. They had a 37% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 17-20 | |
| 2 | — | |
| 3 | L 24-27 | |
| 4 | W 45-16 | |
| 5 | W 58-7 | |
| 6 | W 20-17 | |
| 7 | W 24-10 | |
| 8 | W 20-17 | |
| 9 | W 41-24 | |
| 10 | — | |
| 11 | L 17-21 | |
| 12 | L 25-28 | |
| 13 | W 52-17 | |
| 14 | W 17-15 | |
| 15 | L 17-20 | |
| 16 | W 27-6 | |
| 17 | L 19-38 | |
| 18 | W 38-14 | |
| 19 | L 34-35 | |
| 20 | W 42-28 | |
| 21 | L 15-17 | |
| 22 | — | |
| 23 | W 45-14 | |
| 24 | W 52-31 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.