@Bill_CFB_Guy's report card
Bill That CFB Guy
Week 6#41 of 56rankers on X
Record8-4favorites alone: 8.8 wins
vs favorites-0.8wins above chalk
vs the APBehindAP went 14-5 (+0.9)
Best call: Indiana over Nebraska, 20-17. They had a 37% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 17-20 | |
| 2 | W 20-17 | |
| 3 | — | |
| 4 | W 20-17 | |
| 5 | W 58-7 | |
| 6 | W 45-16 | |
| 7 | L 34-35 | |
| 8 | — | |
| 9 | W 24-10 | |
| 10 | L 25-28 | |
| 11 | W 27-24 | |
| 12 | W 24-17 | |
| 13 | W 52-31 | |
| 14 | W 38-31 | |
| 15 | L 19-38 | |
| 16 | W 35-34 | |
| 17 | — | |
| 18 | — |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.