@eisner_ryan's report card
College Sports Superfan
Week 7#25 of 41rankers on X
Record8-7favorites alone: 10.8 wins
vs favorites-2.8wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: Ohio State over Indiana, 19-15. They had a 48% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 43-35 | |
| 3 | L 24-28 | |
| 4 | L 24-27 | |
| 5 | W 19-15 | |
| 6 | L 10-26 | |
| 7 | W 28-24 | |
| 8 | L 15-19 | |
| 9 | W 27-24 | |
| 10 | W 17-7 | |
| 11 | W 53-25 | |
| 12 | L 3-31 | |
| 13 | W 31-3 | |
| 14 | L 32-35 | |
| 15 | W 24-21 | |
| 16 | W 41-7 | |
| 17 | — | |
| 18 | — | |
| 19 | W 35-32 | |
| 20 | — | |
| 21 | L 7-17 | |
| 22 | W 21-13 | |
| 23 | W 26-10 | |
| 24 | L 0-31 | |
| 25 | — |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.
Week 6#35 of 56rankers on X
Record13-6favorites alone: 13.5 wins
vs favorites-0.5wins above chalk
vs the APBehindAP went 14-5 (+0.9)
Best call: Georgia over Alabama, 20-17. They had a 22% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 20-17 | |
| 3 | W 45-16 | |
| 4 | — | |
| 5 | L 17-20 | |
| 6 | W 58-7 | |
| 7 | W 24-10 | |
| 8 | W 20-17 | |
| 9 | L 34-35 | |
| 10 | W 41-24 | |
| 11 | W 27-6 | |
| 12 | L 19-38 | |
| 13 | W 52-17 | |
| 14 | — | |
| 15 | W 42-28 | |
| 16 | L 15-17 | |
| 17 | W 45-14 | |
| 18 | W 38-14 | |
| 19 | L 25-28 | |
| 20 | W 41-24 | |
| 21 | — | |
| 22 | W 38-31 | |
| 23 | W 17-15 | |
| 24 | L 17-21 | |
| 25 | — |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.