@ndsports247's report card
ND Sports
Week 7#12 of 41rankers on X
Record5-4favorites alone: 6.7 wins
vs favorites-1.7wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: Ole Miss over Missouri, 31-3. They had a 42% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-28 | |
| 2 | L 24-27 | |
| 3 | W 19-15 | |
| 4 | W 43-35 | |
| 5 | L 10-26 | |
| 6 | W 28-24 | |
| 7 | L 15-19 | |
| 8 | W 31-3 | |
| 9 | W 17-7 | |
| 10 | W 53-25 | |
| 11 | L 3-31 | |
| 12 | — | |
| 13 | L 24-27 | |
| 14 | — |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.
Week 6#6 of 56rankers on X
Record7-1favorites alone: 5.8 wins
vs favorites+1.2wins above chalk
vs the APBeat itAP went 14-5 (+0.9)
Best call: Indiana over Nebraska, 20-17. They had a 37% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | W 45-16 | |
| 2 | W 58-7 | |
| 3 | — | |
| 4 | W 20-17 | |
| 5 | L 15-17 | |
| 6 | W 41-24 | |
| 7 | W 41-24 | |
| 8 | W 24-10 | |
| 9 | — | |
| 10 | — | |
| 11 | W 17-15 | |
| 12 | W 38-31 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.