@PA_Sports_'s report card
Prestige Action Sports
Week 7#1 of 41rankers on X
Record7-4favorites alone: 7.4 wins
vs favorites-0.4wins above chalk
vs the APBeat itAP went 10-6 (-1.4)
Best call: Ole Miss over Missouri, 31-3. They had a 42% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 10-26 | |
| 3 | W 19-15 | |
| 4 | L 24-28 | |
| 5 | W 43-35 | |
| 6 | L 15-19 | |
| 7 | L 24-27 | |
| 8 | W 31-0 | |
| 9 | W 24-21 | |
| 10 | W 26-10 | |
| 11 | W 31-3 | |
| 12 | W 21-13 | |
| 13 | L 0-31 | |
| 14 | W 17-14 | |
| 15 | L 3-31 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.
Week 6#56 of 56rankers on X
Record6-5favorites alone: 8.2 wins
vs favorites-2.2wins above chalk
vs the APBehindAP went 14-5 (+0.9)
Best call: Indiana over Nebraska, 20-17. They had a 37% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 17-20 | |
| 3 | W 58-7 | |
| 4 | — | |
| 5 | W 20-17 | |
| 6 | W 45-16 | |
| 7 | W 24-10 | |
| 8 | — | |
| 9 | W 20-17 | |
| 10 | W 52-17 | |
| 11 | — | |
| 12 | W 41-24 | |
| 13 | L 34-35 | |
| 14 | L 19-38 | |
| 15 | L 15-17 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.