@willsportz_'s report card
William Newbern
Week 6#55 of 56rankers on X
Record10-7favorites alone: 12.3 wins
vs favorites-2.2wins above chalk
vs the APBehindAP went 14-5 (+0.9)
Best call: Indiana over Nebraska, 20-17. They had a 37% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 17-20 | |
| 3 | W 20-17 | |
| 4 | — | |
| 5 | W 45-16 | |
| 6 | W 58-7 | |
| 7 | W 20-17 | |
| 8 | W 52-17 | |
| 9 | L 34-35 | |
| 10 | W 41-24 | |
| 11 | W 24-10 | |
| 12 | — | |
| 13 | L 17-21 | |
| 14 | — | |
| 15 | W 42-28 | |
| 16 | L 15-17 | |
| 17 | W 27-6 | |
| 18 | L 19-38 | |
| 19 | W 24-17 | |
| 20 | W 41-24 | |
| 21 | W 35-34 | |
| 22 | W 17-15 | |
| 23 | L 25-28 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.