@BandoPretzel's report card
Brian Bandy
Week 6#53 of 56rankers on X
Record11-7favorites alone: 12.6 wins
vs favorites-1.6wins above chalk
vs the APBehindAP went 14-5 (+0.9)
Best call: Indiana over Nebraska, 20-17. They had a 37% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 17-20 | |
| 2 | — | |
| 3 | W 20-17 | |
| 4 | W 45-16 | |
| 5 | L 24-27 | |
| 6 | W 58-7 | |
| 7 | L 34-35 | |
| 8 | W 41-24 | |
| 9 | W 20-17 | |
| 10 | W 52-17 | |
| 11 | W 24-10 | |
| 12 | W 24-17 | |
| 13 | L 17-21 | |
| 14 | W 27-6 | |
| 15 | L 15-17 | |
| 16 | W 31-23 | |
| 17 | L 19-38 | |
| 18 | W 41-24 | |
| 19 | — | |
| 20 | L 13-41 | |
| 21 | — | |
| 22 | — | |
| 23 | W 38-31 | |
| 24 | W 35-34 | |
| 25 | — |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.