@HarryJ12077's report card
Harry Mann Junior
Week 7#22 of 41rankers on X
Record7-6favorites alone: 9.4 wins
vs favorites-2.4wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: Ole Miss over Missouri, 31-3. They had a 42% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 24-28 | |
| 3 | W 43-35 | |
| 4 | L 15-19 | |
| 5 | W 19-15 | |
| 6 | L 24-27 | |
| 7 | L 10-26 | |
| 8 | W 28-24 | |
| 9 | W 53-25 | |
| 10 | W 31-3 | |
| 11 | W 27-24 | |
| 12 | W 17-7 | |
| 13 | L 3-31 | |
| 14 | W 26-10 | |
| 15 | W 21-13 | |
| 16 | L 0-31 | |
| 17 | — | |
| 18 | — | |
| 19 | W 35-32 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.
Week 6#16 of 56rankers on X
Record11-4favorites alone: 10.7 wins
vs favorites+0.3wins above chalk
vs the APBehindAP went 14-5 (+0.9)
Best call: Georgia over Alabama, 20-17. They had a 22% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 20-17 | |
| 3 | W 58-7 | |
| 4 | — | |
| 5 | W 45-16 | |
| 6 | W 20-17 | |
| 7 | L 17-20 | |
| 8 | W 24-10 | |
| 9 | W 52-17 | |
| 10 | L 34-35 | |
| 11 | — | |
| 12 | W 41-24 | |
| 13 | L 15-17 | |
| 14 | W 24-17 | |
| 15 | W 27-6 | |
| 16 | L 19-38 | |
| 17 | W 31-23 | |
| 18 | — | |
| 19 | W 41-24 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.