David Jablonski's report card
Cox First Media · AP Top 25 voter · 8 ballots this season, 6 graded · @DavidPJablonski
This week's ballot (Week 7 poll, released Oct 18, grades after the games)
vs the Week 6 ballot · 5 new · out: Texas, Mississippi State, Missouri, Wisconsin, Oklahoma| # | Team | Last week | The AP poll |
|---|---|---|---|
| 1 | ▲ 9 | AP 2 ▲ 1 | |
| 2 | ▲ 2 | AP 1 ▼ 1 | |
| 3 | ▲ 2 | AP 8 ▲ 5 | |
| 4 | ▼ 2 | AP 4 | |
| 5 | ▲ 3 | AP 3 ▼ 2 | |
| 6 | = | AP 6 | |
| 7 | ▲ 2 | AP 10 ▲ 3 | |
| 8 | ▲ 9 | AP 9 ▲ 1 | |
| 9 | ▲ 2 | AP 11 ▲ 2 | |
| 10 | ▲ 2 | AP 7 ▼ 3 | |
| 11 | ▼ 10 | AP 5 ▼ 6 | |
| 12 | ▼ 9 | AP 13 ▲ 1 | |
| 13 | ▲ 3 | AP 12 ▼ 1 | |
| 14 | ▼ 1 | AP 15 ▲ 1 | |
| 15 | ▲ 3 | AP 17 ▲ 2 | |
| 16 | ▲ 5 | AP 14 ▼ 2 | |
| 17 | ▲ 7 | AP 21 ▲ 4 | |
| 18 | ▲ 1 | AP NR | |
| 19 | NEW | AP NR | |
| 20 | ▲ 2 | AP 16 ▼ 4 | |
| 21 | NEW | AP 24 ▲ 3 | |
| 22 | NEW | AP 23 ▲ 1 | |
| 23 | NEW | AP 18 ▼ 5 | |
| 24 | NEW | AP NR | |
| 25 | = | AP 25 |
Last week = the spot on this voter's previous ballot. The AP poll = the published consensus the same week; ▲ means this voter has the team higher than the poll.
Every ballot, week over week (8 ballots, 48 teams)
| Team | Pre | W1 | W2 | W3 | W4 | W5 | W6 | W7 |
|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 11 | 11 | 13 | 9 | 10 | 1 | |
| 6 | 5 | 5 | 7 | 5 | 5 | 4 | 2 | |
| 9 | 10 | 13 | 10 | 11 | 7 | 5 | 3 | |
| 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | |
| 1 | 1 | 7 | 8 | 8 | 6 | 8 | 5 | |
| 4 | 4 | 4 | 5 | 6 | 8 | 6 | 6 | |
| · | 21 | 19 | 17 | 16 | 10 | 9 | 7 | |
| · | · | · | · | · | · | 17 | 8 | |
| 19 | 18 | 12 | 12 | 15 | 12 | 11 | 9 | |
| 8 | 7 | 8 | 4 | 9 | 17 | 12 | 10 | |
| 3 | 3 | 3 | 3 | 3 | 4 | 1 | 11 | |
| 13 | 14 | 9 | 6 | 4 | 2 | 3 | 12 | |
| · | · | · | 22 | 23 | 24 | 16 | 13 | |
| · | 19 | 17 | 13 | 12 | 13 | 13 | 14 | |
| · | · | · | · | 17 | 19 | 18 | 15 | |
| · | · | · | · | · | · | 21 | 16 | |
| 23 | · | · | · | 24 | · | 24 | 17 | |
| · | · | 23 | 25 | · | · | 19 | 18 | |
| 5 | 8 | · | · | 20 | 21 | · | 19 | |
| 12 | 13 | 14 | 16 | 22 | 23 | 22 | 20 | |
| · | · | · | · | · | · | · | 21 | |
| 15 | 16 | 15 | · | · | · | · | 22 | |
| 18 | 6 | 6 | 9 | 10 | 18 | · | 23 | |
| · | · | · | · | · | · | · | 24 | |
| · | · | · | · | · | · | 25 | 25 | |
| 7 | 9 | 1 | 1 | 1 | 1 | 7 | · | |
| · | · | · | · | 14 | 11 | 14 | · | |
| · | · | 20 | 19 | · | 15 | 15 | · | |
| · | · | · | · | 18 | 20 | 20 | · | |
| 14 | 15 | 24 | · | · | · | 23 | · | |
| · | · | · | · | 19 | 14 | · | · | |
| · | · | · | 23 | 7 | 16 | · | · | |
| · | · | · | · | · | 22 | · | · | |
| · | · | · | · | 25 | 25 | · | · | |
| · | · | · | · | 21 | · | · | · | |
| 20 | · | · | 14 | · | · | · | · | |
| 17 | 17 | 16 | 15 | · | · | · | · | |
| · | 20 | 18 | 18 | · | · | · | · | |
| 16 | · | 21 | 20 | · | · | · | · | |
| · | · | · | 21 | · | · | · | · | |
| · | · | 22 | 24 | · | · | · | · | |
| 10 | 11 | 10 | · | · | · | · | · | |
| 24 | 24 | 25 | · | · | · | · | · | |
| · | 22 | · | · | · | · | · | · | |
| · | 23 | · | · | · | · | · | · | |
| 25 | 25 | · | · | · | · | · | · | |
| 21 | · | · | · | · | · | · | · | |
| 22 | · | · | · | · | · | · | · |
Yellow = moved up or came in that week. Boxed = moved down. · = not ranked.
Graded weeks
Week 7 (Week 6 poll)
#65 of 70 · 7-7 · -3.1 · poll -1.4Best call: Ole Miss over Missouri, 31-3 (42% going in). Worst miss: Georgia over Auburn, lost 27-24 (88% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 24-28 | |
| 3 | L 10-26 | |
| 4 | W 43-35 | |
| 5 | W 53-25 | |
| 6 | L 15-19 | |
| 7 | L 24-27 | |
| 8 | W 19-15 | |
| 9 | W 27-24 | |
| 10 | W 28-24 | |
| 11 | W 26-10 | |
| 12 | W 31-3 | |
| 13 | — | |
| 14 | L 0-31 | |
| 15 | L 3-31 | |
| 16 | W 21-13 | |
| 17 | W 17-7 | |
| 18 | W 41-7 | |
| 19 | L 32-35 | |
| 20 | L 7-17 | |
| 21 | W 35-32 | |
| 22 | — | |
| 23 | L 13-21 | |
| 24 | — | |
| 25 | — |
Week 6 (Week 5 poll)
#68 of 70 · 11-7 · -1.7 · poll +0.9Best call: Indiana over Nebraska, 20-17 (37% going in). Worst miss: Texas over Oklahoma, lost 27-24 (80% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 17-20 | |
| 3 | W 58-7 | |
| 4 | W 20-17 | |
| 5 | — | |
| 6 | W 45-16 | |
| 7 | — | |
| 8 | W 20-17 | |
| 9 | W 24-10 | |
| 10 | W 41-24 | |
| 11 | — | |
| 12 | W 24-17 | |
| 13 | W 41-24 | |
| 14 | L 13-41 | |
| 15 | W 27-6 | |
| 16 | L 19-38 | |
| 17 | W 52-17 | |
| 18 | L 34-35 | |
| 19 | W 38-14 | |
| 20 | — | |
| 21 | L 15-17 | |
| 22 | L 17-21 | |
| 23 | W 31-23 | |
| 24 | W 35-34 | |
| 25 | L 17-20 |
Week 5 (Week 4 poll)
#1 of 70 · 16-1 · +4.0 · poll +3.4Best call: Kentucky over South Carolina, 35-34 (48% going in). Worst miss: Florida over Missouri, lost 45-17 (62% going in).
| # | Team | That week |
|---|---|---|
| 1 | — | |
| 2 | W 37-26 | |
| 3 | W 38-14 | |
| 4 | W 56-23 | |
| 5 | W 41-13 | |
| 6 | W 47-15 | |
| 7 | L 17-45 | |
| 8 | W 31-14 | |
| 9 | — | |
| 10 | — | |
| 11 | W 29-7 | |
| 12 | L 14-31 | |
| 13 | W 17-10 | |
| 14 | L 23-56 | |
| 15 | W 24-14 | |
| 16 | — | |
| 17 | W 57-3 | |
| 18 | W 31-3 | |
| 19 | W 20-14 | |
| 20 | — | |
| 21 | — | |
| 22 | W 25-21 | |
| 23 | W 35-34 | |
| 24 | W 37-18 | |
| 25 | W 48-23 |
Week 4 (Week 3 poll)
#69 of 69 · 12-8 · -2.1 · poll +0.2Best call: Iowa over Michigan, 20-19 (34% going in). Worst miss: Penn State over Wisconsin, lost 24-20 (86% going in).
| # | Team | That week |
|---|---|---|
| 1 | W 20-17 | |
| 2 | W 49-10 | |
| 3 | W 41-13 | |
| 4 | L 28-52 | |
| 5 | W 29-23 | |
| 6 | W 49-18 | |
| 7 | W 52-3 | |
| 8 | W 42-19 | |
| 9 | W 35-6 | |
| 10 | W 49-14 | |
| 11 | — | |
| 12 | L 17-20 | |
| 13 | W 20-19 | |
| 14 | L 27-30 | |
| 15 | L 20-24 | |
| 16 | L 27-41 | |
| 17 | W 31-17 | |
| 18 | L 24-27 | |
| 19 | L 24-31 | |
| 20 | L 19-20 | |
| 21 | L 24-41 | |
| 22 | W 45-21 | |
| 23 | W 52-28 | |
| 24 | L 6-34 | |
| 25 | W 41-24 |
Week 3 (Week 2 poll)
#12 of 68 · 17-3 · +2.2 · poll +1.1Best call: BYU over Colorado State, 41-23 (38% going in). Worst miss: Texas A&M over Kentucky, lost 31-21 (91% going in).
| # | Team | That week |
|---|---|---|
| 1 | W 30-6 | |
| 2 | W 27-10 | |
| 3 | W 45-17 | |
| 4 | W 38-0 | |
| 5 | W 33-20 | |
| 6 | L 24-32 | |
| 7 | W 59-3 | |
| 8 | W 32-24 | |
| 9 | W 50-36 | |
| 10 | L 21-31 | |
| 11 | W 41-23 | |
| 12 | W 42-9 | |
| 13 | W 28-26 | |
| 14 | W 42-35 | |
| 15 | L 31-41 | |
| 16 | W 55-13 | |
| 17 | — | |
| 18 | — | |
| 19 | W 33-0 | |
| 20 | W 27-17 | |
| 21 | W 52-17 | |
| 22 | — | |
| 23 | — | |
| 24 | W 14-6 | |
| 25 | W 26-13 |
Week 2 (Week 1 poll)
#68 of 69 · 14-5 · +1.4 · poll +3.1Best call: Tennessee over Georgia Tech, 45-24 (49% going in). Worst miss: Navy over Florida Atlantic, lost 38-30 (65% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 23-24 | |
| 2 | W 52-0 | |
| 3 | W 70-20 | |
| 4 | — | |
| 5 | — | |
| 6 | W 45-14 | |
| 7 | W 41-9 | |
| 8 | L 31-39 | |
| 9 | W 24-23 | |
| 10 | W 35-24 | |
| 11 | W 48-20 | |
| 12 | W 28-17 | |
| 13 | W 49-30 | |
| 14 | W 45-17 | |
| 15 | L 10-17 | |
| 16 | — | |
| 17 | W 27-9 | |
| 18 | W 45-24 | |
| 19 | W 16-13 | |
| 20 | W 16-14 | |
| 21 | W 43-10 | |
| 22 | L 20-38 | |
| 23 | — | |
| 24 | — | |
| 25 | L 30-38 |
Green = the call was right (the higher-ranked team won). Ballots come from the AP's published voter ballots and grade on the games after each poll's release.