John Johnson's report card
WXII · AP Top 25 voter · 8 ballots this season, 6 graded · @TheJJohnsonTV
This week's ballot (Week 7 poll, released Oct 18, grades after the games)
vs the Week 6 ballot · 3 new · out: Mississippi State, Oklahoma State, Oregon| # | Team | Last week | The AP poll |
|---|---|---|---|
| 1 | ▲ 9 | AP 2 ▲ 1 | |
| 2 | = | AP 1 ▼ 1 | |
| 3 | ▲ 1 | AP 3 | |
| 4 | ▲ 1 | AP 8 ▲ 4 | |
| 5 | ▼ 2 | AP 4 ▼ 1 | |
| 6 | ▲ 11 | AP 11 ▲ 5 | |
| 7 | ▼ 6 | AP 5 ▼ 2 | |
| 8 | ▲ 4 | AP 7 ▼ 1 | |
| 9 | = | AP 10 ▲ 1 | |
| 10 | ▼ 3 | AP 6 ▼ 4 | |
| 11 | = | AP 9 ▼ 2 | |
| 12 | ▲ 4 | AP 12 | |
| 13 | ▲ 2 | AP 15 ▲ 2 | |
| 14 | ▼ 1 | AP 16 ▲ 2 | |
| 15 | ▲ 3 | AP 17 ▲ 2 | |
| 16 | ▼ 10 | AP 13 ▼ 3 | |
| 17 | ▲ 4 | AP 18 ▲ 1 | |
| 18 | ▲ 4 | AP 14 ▼ 4 | |
| 19 | ▲ 1 | AP 21 ▲ 2 | |
| 20 | ▲ 4 | AP NR | |
| 21 | NEW | AP 24 ▲ 3 | |
| 22 | ▼ 14 | AP 19 ▼ 3 | |
| 23 | NEW | AP 23 | |
| 24 | ▼ 10 | AP 22 ▼ 2 | |
| 25 | NEW | AP 20 ▼ 5 |
Last week = the spot on this voter's previous ballot. The AP poll = the published consensus the same week; ▲ means this voter has the team higher than the poll.
Every ballot, week over week (8 ballots, 38 teams)
| Team | Pre | W1 | W2 | W3 | W4 | W5 | W6 | W7 |
|---|---|---|---|---|---|---|---|---|
| 18 | 17 | 15 | 14 | 12 | 11 | 10 | 1 | |
| 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | |
| 1 | 1 | 4 | 6 | 5 | 5 | 4 | 3 | |
| 13 | 14 | 11 | 8 | 7 | 7 | 5 | 4 | |
| 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | |
| 16 | 15 | 13 | 12 | 18 | 19 | 17 | 6 | |
| 6 | 7 | 6 | 7 | 2 | 2 | 1 | 7 | |
| 9 | 8 | 8 | 4 | 17 | 17 | 12 | 8 | |
| 21 | 21 | 14 | 13 | 11 | 10 | 9 | 9 | |
| 4 | 3 | 3 | 3 | 6 | 6 | 7 | 10 | |
| · | · | · | · | · | 24 | 11 | 11 | |
| · | · | · | 22 | 25 | 25 | 16 | 12 | |
| 22 | 22 | 23 | 17 | 13 | 15 | 15 | 13 | |
| 14 | 13 | 12 | 11 | 15 | 13 | 13 | 14 | |
| · | · | · | · | 23 | 20 | 18 | 15 | |
| 12 | 12 | 10 | 9 | 8 | 8 | 6 | 16 | |
| 10 | 6 | 7 | 10 | 10 | 9 | 21 | 17 | |
| 24 | 23 | 17 | 23 | 21 | 22 | 22 | 18 | |
| · | · | · | · | · | 18 | 20 | 19 | |
| · | · | · | · | · | · | 24 | 20 | |
| · | · | · | · | · | · | · | 21 | |
| 7 | 9 | 2 | 1 | 1 | 1 | 8 | 22 | |
| 20 | 20 | 20 | · | · | · | · | 23 | |
| · | 19 | 18 | 16 | 20 | 14 | 14 | 24 | |
| · | · | · | 24 | 9 | 16 | · | 25 | |
| · | · | · | · | 16 | 21 | 19 | · | |
| · | · | · | · | · | · | 23 | · | |
| 3 | 5 | 25 | 21 | 14 | 12 | 25 | · | |
| · | · | · | · | 24 | 23 | · | · | |
| 15 | · | 19 | 19 | 19 | · | · | · | |
| 19 | 18 | 16 | 15 | 22 | · | · | · | |
| 17 | 16 | 21 | 18 | · | · | · | · | |
| 25 | 25 | · | 20 | · | · | · | · | |
| 8 | 10 | 9 | 25 | · | · | · | · | |
| · | · | 22 | · | · | · | · | · | |
| 11 | 11 | 24 | · | · | · | · | · | |
| · | 24 | · | · | · | · | · | · | |
| 23 | · | · | · | · | · | · | · |
Yellow = moved up or came in that week. Boxed = moved down. · = not ranked.
Graded weeks
Week 7 (Week 6 poll)
#2 of 70 · 11-5 · -0.4 · poll -1.4Best call: Ole Miss over Missouri, 31-3 (42% going in). Worst miss: Georgia over Auburn, lost 27-24 (88% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 43-35 | |
| 3 | L 24-28 | |
| 4 | W 19-15 | |
| 5 | W 53-25 | |
| 6 | L 10-26 | |
| 7 | L 15-19 | |
| 8 | L 24-27 | |
| 9 | W 27-24 | |
| 10 | W 28-24 | |
| 11 | W 17-7 | |
| 12 | W 31-3 | |
| 13 | — | |
| 14 | L 3-31 | |
| 15 | — | |
| 16 | W 21-13 | |
| 17 | W 26-10 | |
| 18 | W 41-7 | |
| 19 | L 0-31 | |
| 20 | — | |
| 21 | W 31-0 | |
| 22 | W 35-32 | |
| 23 | L 32-35 | |
| 24 | W 49-22 | |
| 25 | W 17-14 |
Week 6 (Week 5 poll)
#33 of 70 · 14-5 · +0.8 · poll +0.9Best call: Georgia over Alabama, 20-17 (22% going in). Worst miss: Texas over Oklahoma, lost 27-24 (80% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 20-17 | |
| 3 | — | |
| 4 | W 58-7 | |
| 5 | W 45-16 | |
| 6 | W 20-17 | |
| 7 | — | |
| 8 | L 17-20 | |
| 9 | L 34-35 | |
| 10 | W 41-24 | |
| 11 | W 24-10 | |
| 12 | L 15-17 | |
| 13 | W 31-23 | |
| 14 | W 27-6 | |
| 15 | W 41-24 | |
| 16 | L 19-38 | |
| 17 | W 52-17 | |
| 18 | W 38-31 | |
| 19 | W 24-17 | |
| 20 | W 38-14 | |
| 21 | — | |
| 22 | W 35-16 | |
| 23 | L 25-28 | |
| 24 | W 17-15 | |
| 25 | W 35-34 |
Week 5 (Week 4 poll)
#51 of 70 · 13-3 · +2.3 · poll +3.4Best call: Kentucky over South Carolina, 35-34 (48% going in). Worst miss: Florida over Missouri, lost 45-17 (62% going in).
| # | Team | That week |
|---|---|---|
| 1 | — | |
| 2 | W 38-14 | |
| 3 | W 41-13 | |
| 4 | W 37-26 | |
| 5 | W 31-14 | |
| 6 | W 47-15 | |
| 7 | W 29-7 | |
| 8 | W 56-23 | |
| 9 | L 17-45 | |
| 10 | — | |
| 11 | — | |
| 12 | W 17-10 | |
| 13 | L 14-31 | |
| 14 | — | |
| 15 | W 25-21 | |
| 16 | L 23-56 | |
| 17 | — | |
| 18 | W 24-14 | |
| 19 | L 14-20 | |
| 20 | W 45-17 | |
| 21 | W 27-17 | |
| 22 | L 13-34 | |
| 23 | W 57-3 | |
| 24 | — | |
| 25 | W 35-34 |
Week 4 (Week 3 poll)
#29 of 69 · 13-6 · -0.2 · poll +0.2Best call: Iowa over Michigan, 20-19 (34% going in). Worst miss: Penn State over Wisconsin, lost 24-20 (86% going in).
| # | Team | That week |
|---|---|---|
| 1 | W 20-17 | |
| 2 | W 52-3 | |
| 3 | W 29-23 | |
| 4 | L 28-52 | |
| 5 | W 49-10 | |
| 6 | W 42-19 | |
| 7 | W 41-13 | |
| 8 | W 49-14 | |
| 9 | W 49-18 | |
| 10 | W 35-6 | |
| 11 | L 27-41 | |
| 12 | L 17-20 | |
| 13 | W 31-17 | |
| 14 | — | |
| 15 | L 20-24 | |
| 16 | L 24-31 | |
| 17 | W 20-19 | |
| 18 | L 24-27 | |
| 19 | L 19-20 | |
| 20 | L 27-30 | |
| 21 | W 41-27 | |
| 22 | W 45-21 | |
| 23 | W 42-28 | |
| 24 | W 52-28 | |
| 25 | L 6-35 |
Week 3 (Week 2 poll)
#48 of 68 · 16-4 · +1.1 · poll +1.1Best call: BYU over Colorado State, 41-23 (38% going in). Worst miss: Texas A&M over Kentucky, lost 31-21 (91% going in).
| # | Team | That week |
|---|---|---|
| 1 | W 33-20 | |
| 2 | W 30-6 | |
| 3 | W 38-0 | |
| 4 | W 59-3 | |
| 5 | W 27-10 | |
| 6 | W 45-17 | |
| 7 | L 24-32 | |
| 8 | W 32-24 | |
| 9 | L 21-31 | |
| 10 | W 50-36 | |
| 11 | W 28-26 | |
| 12 | W 42-35 | |
| 13 | W 42-9 | |
| 14 | W 33-0 | |
| 15 | W 41-23 | |
| 16 | W 55-13 | |
| 17 | L 26-28 | |
| 18 | W 27-17 | |
| 19 | W 52-17 | |
| 20 | L 31-41 | |
| 21 | — | |
| 22 | L 27-38 | |
| 23 | — | |
| 24 | W 14-6 | |
| 25 | — |
Week 2 (Week 1 poll)
#17 of 69 · 15-3 · +3.1 · poll +3.1Best call: Missouri over Kansas, 38-21 (41% going in). Worst miss: Oklahoma over Michigan, lost 17-10 (61% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 23-24 | |
| 2 | — | |
| 3 | — | |
| 4 | W 52-0 | |
| 5 | L 31-39 | |
| 6 | W 45-14 | |
| 7 | W 70-20 | |
| 8 | W 41-9 | |
| 9 | W 24-23 | |
| 10 | W 48-20 | |
| 11 | L 10-17 | |
| 12 | W 45-17 | |
| 13 | W 49-30 | |
| 14 | W 35-24 | |
| 15 | W 45-24 | |
| 16 | W 16-14 | |
| 17 | W 28-17 | |
| 18 | W 27-9 | |
| 19 | W 38-21 | |
| 20 | — | |
| 21 | W 43-10 | |
| 22 | W 16-13 | |
| 23 | — | |
| 24 | — | |
| 25 | — |
Green = the call was right (the higher-ranked team won). Ballots come from the AP's published voter ballots and grade on the games after each poll's release.