Greg Luca's report card
San Antonio Express-News · AP Top 25 voter · 8 ballots this season, 6 graded · @GregLuca
This week's ballot (Week 7 poll, released Oct 18, grades after the games)
vs the Week 6 ballot · 4 new · out: Mississippi State, Missouri, Nebraska, Oklahoma| # | Team | Last week | The AP poll |
|---|---|---|---|
| 1 | ▲ 8 | AP 2 ▲ 1 | |
| 2 | ▲ 2 | AP 1 ▼ 1 | |
| 3 | ▼ 1 | AP 3 | |
| 4 | ▼ 1 | AP 4 | |
| 5 | = | AP 6 ▲ 1 | |
| 6 | ▼ 5 | AP 5 ▼ 1 | |
| 7 | ▲ 8 | AP 8 ▲ 1 | |
| 8 | ▲ 5 | AP 7 ▼ 1 | |
| 9 | ▲ 11 | AP 11 ▲ 2 | |
| 10 | = | AP 9 ▼ 1 | |
| 11 | ▼ 3 | AP 10 ▼ 1 | |
| 12 | ▼ 6 | AP 13 ▲ 1 | |
| 13 | ▲ 3 | AP 14 ▲ 1 | |
| 14 | ▲ 5 | AP 12 ▼ 2 | |
| 15 | ▼ 1 | AP 15 | |
| 16 | ▼ 9 | AP 19 ▲ 3 | |
| 17 | ▲ 7 | AP 17 | |
| 18 | ▲ 3 | AP 18 | |
| 19 | ▲ 3 | AP 24 ▲ 5 | |
| 20 | ▲ 5 | AP NR | |
| 21 | NEW | AP NR | |
| 22 | ▼ 4 | AP 16 ▼ 6 | |
| 23 | NEW | AP 25 ▲ 2 | |
| 24 | NEW | AP 23 ▼ 1 | |
| 25 | NEW | AP 21 ▼ 4 |
Last week = the spot on this voter's previous ballot. The AP poll = the published consensus the same week; ▲ means this voter has the team higher than the poll.
Every ballot, week over week (8 ballots, 42 teams)
| Team | Pre | W1 | W2 | W3 | W4 | W5 | W6 | W7 |
|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 11 | 11 | 13 | 15 | 9 | 1 | |
| 8 | 7 | 5 | 6 | 5 | 6 | 4 | 2 | |
| 2 | 1 | 4 | 4 | 4 | 4 | 2 | 3 | |
| 3 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | |
| 5 | 8 | 6 | 5 | 7 | 7 | 5 | 5 | |
| 4 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | |
| 10 | 14 | 15 | 16 | 15 | 19 | 15 | 7 | |
| 9 | 13 | 10 | 7 | 11 | 13 | 13 | 8 | |
| 18 | 17 | 12 | 10 | 12 | 16 | 20 | 9 | |
| · | · | · | · | 24 | 22 | 10 | 10 | |
| · | · | 17 | 15 | 14 | 14 | 8 | 11 | |
| 15 | 12 | 9 | 8 | 6 | 3 | 6 | 12 | |
| · | · | · | · | · | 23 | 16 | 13 | |
| · | · | · | · | 22 | 24 | 19 | 14 | |
| · | · | · | 22 | 16 | 18 | 14 | 15 | |
| 6 | 4 | 1 | 1 | 1 | 1 | 7 | 16 | |
| · | · | · | · | · | 25 | 24 | 17 | |
| 7 | 5 | 7 | 9 | 9 | 8 | 21 | 18 | |
| · | · | · | · | 25 | 21 | 22 | 19 | |
| · | · | · | · | · | · | 25 | 20 | |
| 1 | 2 | 16 | 14 | 10 | 9 | · | 21 | |
| 13 | 11 | 14 | 19 | 17 | 20 | 18 | 22 | |
| · | · | · | · | · | · | · | 23 | |
| 21 | 21 | 23 | · | · | · | · | 24 | |
| · | · | · | · | · | · | · | 25 | |
| · | · | · | · | 18 | 10 | 11 | · | |
| 25 | 22 | 22 | 23 | 19 | 11 | 12 | · | |
| · | · | · | 24 | 20 | 17 | 17 | · | |
| 12 | 10 | 19 | 21 | · | · | 23 | · | |
| · | 23 | 24 | 18 | 8 | 12 | · | · | |
| · | · | · | · | 21 | · | · | · | |
| · | 24 | · | · | 23 | · | · | · | |
| 23 | 16 | 13 | 12 | · | · | · | · | |
| 19 | 18 | 20 | 13 | · | · | · | · | |
| 11 | 9 | 8 | 17 | · | · | · | · | |
| 14 | · | 18 | 20 | · | · | · | · | |
| · | · | 25 | 25 | · | · | · | · | |
| 20 | 20 | 21 | · | · | · | · | · | |
| 17 | 19 | · | · | · | · | · | · | |
| · | 25 | · | · | · | · | · | · | |
| 22 | · | · | · | · | · | · | · | |
| 24 | · | · | · | · | · | · | · |
Yellow = moved up or came in that week. Boxed = moved down. · = not ranked.
Graded weeks
Week 7 (Week 6 poll)
#50 of 70 · 9-7 · -2.4 · poll -1.4Best call: Ohio State over Indiana, 19-15 (48% going in). Worst miss: Georgia over Auburn, lost 27-24 (88% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 19-15 | |
| 3 | L 24-28 | |
| 4 | W 43-35 | |
| 5 | L 15-19 | |
| 6 | L 10-26 | |
| 7 | L 24-27 | |
| 8 | W 27-24 | |
| 9 | W 28-24 | |
| 10 | W 17-7 | |
| 11 | L 0-31 | |
| 12 | L 3-31 | |
| 13 | W 31-3 | |
| 14 | — | |
| 15 | W 53-25 | |
| 16 | W 35-32 | |
| 17 | L 14-17 | |
| 18 | — | |
| 19 | W 21-13 | |
| 20 | W 26-10 | |
| 21 | W 31-0 | |
| 22 | W 24-21 | |
| 23 | L 13-21 | |
| 24 | W 41-7 | |
| 25 | L 32-35 |
Week 6 (Week 5 poll)
#19 of 70 · 14-4 · +1.2 · poll +0.9Best call: Georgia over Alabama, 20-17 (22% going in). Worst miss: Texas over Oklahoma, lost 27-24 (80% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 20-17 | |
| 3 | L 17-20 | |
| 4 | W 45-16 | |
| 5 | W 58-7 | |
| 6 | — | |
| 7 | W 20-17 | |
| 8 | L 34-35 | |
| 9 | L 15-17 | |
| 10 | — | |
| 11 | W 27-6 | |
| 12 | L 19-38 | |
| 13 | W 52-17 | |
| 14 | W 41-24 | |
| 15 | W 24-10 | |
| 16 | W 24-17 | |
| 17 | L 17-20 | |
| 18 | W 41-24 | |
| 19 | — | |
| 20 | W 31-23 | |
| 21 | W 45-14 | |
| 22 | W 17-15 | |
| 23 | W 35-16 | |
| 24 | W 35-34 | |
| 25 | W 38-14 |
Week 5 (Week 4 poll)
#31 of 70 · 13-2 · +2.8 · poll +3.4Best call: Northwestern over Penn State, 34-13 (47% going in). Worst miss: Florida over Missouri, lost 45-17 (62% going in).
| # | Team | That week |
|---|---|---|
| 1 | — | |
| 2 | W 38-14 | |
| 3 | W 37-26 | |
| 4 | W 31-14 | |
| 5 | W 41-13 | |
| 6 | W 56-23 | |
| 7 | W 47-15 | |
| 8 | L 17-45 | |
| 9 | — | |
| 10 | — | |
| 11 | — | |
| 12 | W 24-14 | |
| 13 | W 17-10 | |
| 14 | — | |
| 15 | W 29-7 | |
| 16 | L 14-31 | |
| 17 | W 25-21 | |
| 18 | L 23-56 | |
| 19 | W 45-17 | |
| 20 | W 48-23 | |
| 21 | L 33-35 | |
| 22 | W 35-34 | |
| 23 | W 35-33 | |
| 24 | — | |
| 25 | W 34-13 |
Week 4 (Week 3 poll)
#39 of 69 · 12-6 · -0.4 · poll +0.2Best call: Oregon over USC, 41-27 (19% going in). Worst miss: Penn State over Wisconsin, lost 24-20 (86% going in).
| # | Team | That week |
|---|---|---|
| 1 | W 20-17 | |
| 2 | W 41-13 | |
| 3 | W 49-10 | |
| 4 | W 42-19 | |
| 5 | W 29-23 | |
| 6 | W 52-3 | |
| 7 | L 28-52 | |
| 8 | W 49-18 | |
| 9 | W 35-6 | |
| 10 | L 17-20 | |
| 11 | — | |
| 12 | L 20-24 | |
| 13 | L 27-30 | |
| 14 | W 41-27 | |
| 15 | W 31-17 | |
| 16 | W 49-14 | |
| 17 | L 6-35 | |
| 18 | W 52-28 | |
| 19 | L 27-41 | |
| 20 | L 19-20 | |
| 21 | L 13-41 | |
| 22 | W 20-19 | |
| 23 | L 24-31 | |
| 24 | W 31-13 | |
| 25 | L 26-31 |
Week 3 (Week 2 poll)
#4 of 68 · 19-3 · +2.8 · poll +1.1Best call: BYU over Colorado State, 41-23 (38% going in). Worst miss: Texas A&M over Kentucky, lost 31-21 (91% going in).
| # | Team | That week |
|---|---|---|
| 1 | W 30-6 | |
| 2 | W 45-17 | |
| 3 | W 27-10 | |
| 4 | W 59-3 | |
| 5 | W 33-20 | |
| 6 | W 38-0 | |
| 7 | L 24-32 | |
| 8 | L 21-31 | |
| 9 | W 50-36 | |
| 10 | W 32-24 | |
| 11 | W 41-23 | |
| 12 | W 42-9 | |
| 13 | W 55-13 | |
| 14 | W 42-35 | |
| 15 | W 28-26 | |
| 16 | — | |
| 17 | W 33-0 | |
| 18 | W 52-17 | |
| 19 | W 14-6 | |
| 20 | W 41-31 | |
| 21 | L 34-41 | |
| 22 | W 27-17 | |
| 23 | L 31-41 | |
| 24 | W 44-39 | |
| 25 | W 31-20 |
Week 2 (Week 1 poll)
#55 of 69 · 14-3 · +2.8 · poll +3.1Best call: Missouri over Kansas, 38-21 (41% going in). Worst miss: Oklahoma over Michigan, lost 17-10 (61% going in).
| # | Team | That week |
|---|---|---|
| 1 | L 23-24 | |
| 2 | L 31-39 | |
| 3 | W 70-20 | |
| 4 | W 24-23 | |
| 5 | W 45-14 | |
| 6 | W 52-0 | |
| 7 | — | |
| 8 | — | |
| 9 | W 48-20 | |
| 10 | L 10-17 | |
| 11 | W 49-30 | |
| 12 | W 45-17 | |
| 13 | W 41-9 | |
| 14 | W 35-24 | |
| 15 | W 28-17 | |
| 16 | W 27-9 | |
| 17 | W 45-24 | |
| 18 | — | |
| 19 | W 16-14 | |
| 20 | — | |
| 21 | — | |
| 22 | W 38-21 | |
| 23 | — | |
| 24 | W 12-7 | |
| 25 | — |
Green = the call was right (the higher-ranked team won). Ballots come from the AP's published voter ballots and grade on the games after each poll's release.