Week 7 · the true Top 25
Results + lines
Our own math, no votes. Every FBS final feeds a results rating. Every spread on our boards feeds a market rating. The lines count up to 65%; results carry the rest.
Top 25 by conference
| # | Team | 1QA | Lines · Results | Rating | AP | Record | Why it moved |
|---|---|---|---|---|---|---|---|
| 1▲2 | A | Lines SResults ALines higher | +31.5 | #3 | 6-1 · P4 4-1 | Beat an A team (IU) by 4 on the road | |
| 2▲2 | A | Lines AResults A | +30.5 | #1 | 6-0 · P4 4-0 | Beat a B team (FSU) by 8 at home | |
| 3▲16 | B | Lines BResults AResults higher | +30.3 | #2 | 6-0 · P4 4-0 | Beat a S team (ND) by 4 at home | |
| 4▲1 | A | Lines AResults A | +29.8 | #5 | 6-1 · P4 4-1 | Lost to a B team (AUB) by 3 at home | |
| 5▲4 | B | Lines BResults AResults higher | +28.1 | #8 | 6-0 · P4 3-0 | Beat a C team (ASU) by 28 at home | |
| 6▼4 | A | Lines SResults S | +26.9 | #4 | 6-1 · P4 5-1 | Lost to an A team (BYU) by 4 on the road | |
| 7 | A | Lines AResults A | +25.0 | #6 | 6-1 · P4 3-1 | Lost to an A team (OSU) by 4 at home | |
| 8▲38 | B | Lines BResults B | +24.7 | #7 | 5-1 · P4 4-1 | Beat a B team (MIZ) by 28 at home | |
| 9▲2 | B | Lines BResults AResults higher | +22.8 | #9 | 6-0 · P4 5-0 | Beat a B team (WIS) by 10 at home | |
| 10▼4 | A | Lines AResults A | +21.1 | #19 | 4-2 · P4 2-2 | Lost to a B team (FLA) by 3 at home | |
| 11▲2 | B | Lines BResults AResults higher | +21.3 | #11 | 6-1 · P4 4-1 | Beat a S team (ALA) by 16 at home | |
| 12 | B | Lines BResults AResults higher | +20.2 | #10 | 6-0 · P4 4-0 | Beat a C team (COLO) by 3 on the road | |
| 13▼12 | A | Lines AResults SResults higher | +17.2 | #13 | 5-2 · P4 4-2 | Lost to an A team (TENN) by 16 on the road | |
| 14▲16 | B | Lines BResults B | +16.7 | #12 | 6-1 · P4 4-1 | Beat a B team (OU) by 8 on the road | |
| 15▲8 | B | Lines —Results A | +16.7 | NR | 7-0 · P4 0-0 | Beat a B team (GAST) by 27 at home | |
| 16▼1 | B | Lines BResults AResults higher | +16.6 | #14 | 6-1 · P4 3-1 | Beat a B team (OKST) by 3 at home | |
| 17▼3 | A | Lines AResults BLines higher | +16.4 | NR | 4-2 · P4 2-2 | Beat an A team (NEB) by 3 at home | |
| 18▼8 | A | Lines AResults A | +16.4 | #18 | 5-2 · P4 3-2 | Beat a B team (MSST) by 31 at home | |
| 19▲1 | B | Lines BResults B | +15.7 | #16 | 6-1 · P4 3-1 | — | |
| 20▲24 | B | Lines BResults AResults higher | +11.1 | #17 | 6-1 · P4 5-1 | Beat a C team (CAL) by 34 on the road | |
| 21▼3 | B | Lines BResults B | +9.9 | #20 | 5-2 · P4 3-2 | Beat an A team (TEX) by 3 on the road | |
| 22▲3 | B | Lines BResults B | +9.3 | #24 | 5-1 · P4 3-1 | Beat a C team (MSU) by 3 on the road | |
| 23▲31 | B | Lines BResults B | +8.0 | #15 | 5-1 · P4 3-1 | — | |
| 24▲29 | B | Lines BResults B | +7.6 | #23 | 5-1 · P4 3-1 | Beat a C team (UVA) by 10 at home | |
| 25▲2 | B | Lines BResults B | +7.2 | #21 | 5-1 · P4 0-1 | — | |
| 26▲7 | B | Lines BResults B | +7.2 | #25 | 5-1 · P4 2-1 | — | |
| 27▼11 | B | Lines BResults B | +7.0 | #22 | 5-2 · P4 3-2 | Lost to a B team (MISS) by 28 on the road | |
| 28▼20 | B | Lines BResults AResults higher | +5.2 | NR | 5-2 · P4 2-2 | Lost to a B team (ORE) by 3 on the road | |
| 29▼5 | B | Lines BResults B | +5.1 | NR | 5-1 · P4 0-1 | Beat a D team (HAW) by 11 on the road | |
| 30▲18 | B | Lines —Results B | +3.9 | NR | 5-1 · P4 0-0 | — | |
| 31▲10 | B | Lines BResults B | +3.7 | NR | 4-2 · P4 3-1 | Lost to an A team (HOU) by 3 on the road | |
| 32▲20 | B | Lines BResults B | +3.6 | NR | 4-2 · P4 2-2 | Beat a B team (PSU) by 3 at home | |
| 33▲7 | B | Lines BResults B | +3.4 | NR | 4-2 · P4 3-2 | Beat an A team (UGA) by 3 on the road | |
| 34▲28 | B | Lines BResults B | +1.2 | NR | 6-1 · P4 0-1 | Beat a C team (NAVY) by 4 at home | |
| 35▼13 | B | Lines BResults B | +0.4 | NR | 4-2 · P4 2-2 | Lost to an A team (UCLA) by 10 on the road | |
| 36▲1 | B | Lines BResults B | +0.3 | NR | 5-2 · P4 0-2 | Beat a C team (WSU) by 18 at home | |
| 37▲2 | B | Lines BResults B | +0.1 | NR | 3-3 · P4 1-3 | Lost to a B team (UK) by 8 at home | |
| 38▼21 | B | Lines BResults B | -0.1 | NR | 4-2 · P4 3-2 | Lost to an A team (LSU) by 31 on the road | |
| 39▼8 | B | Lines BResults B | -2.1 | NR | 4-2 · P4 2-2 | Lost to a B team (TCU) by 11 at home | |
| 40▼14 | B | Lines BResults B | -2.1 | NR | 5-2 · P4 3-2 | Lost to a C team (BC) by 6 on the road | |
| 41▲24 | C | Lines —Results C | -2.2 | NR | 5-1 · P4 0-0 | Beat a C team (UNLV) by 10 at home | |
| 42▼13 | B | Lines BResults B | -2.5 | NR | 4-3 · P4 2-3 | Beat an FCS team by 41 at home | |
| 43▲12 | B | Lines BResults B | -2.7 | NR | 4-3 · P4 3-3 | Beat a C team (SYR) by 8 on the road | |
| 44▼9 | B | Lines BResults B | -3.1 | NR | 5-2 · P4 3-2 | Beat a C team (GT) by 10 at home | |
| 45▲2 | B | Lines —Results B | -3.2 | NR | 5-2 · P4 0-0 | Lost to a C team (TULN) by 14 on the road | |
| 46▲12 | B | Lines BResults B | -3.2 | NR | 4-2 · P4 3-2 | Beat a B team (DUKE) by 4 on the road | |
| 47▼13 | B | Lines BResults B | -3.7 | NR | 4-2 · P4 2-2 | Lost to a B team (UNC) by 4 at home | |
| 48▲25 | B | Lines BResults B | -4.2 | NR | 5-2 · P4 0-1 | Beat a C team (TROY) by 27 at home | |
| 49▼13 | B | Lines BResults B | -4.4 | NR | 4-2 · P4 1-2 | Beat a C team (KU) by 11 at home | |
| 50▲10 | B | Lines —Results B | -4.5 | NR | 5-2 · P4 0-0 | Beat a C team (KENT) by 27 at home | |
| 51▲19 | B | Lines —Results B | -5.3 | NR | 4-2 · P4 0-0 | Beat a C team (FAU) by 32 at home | |
| 52▲7 | B | Lines BResults B | -5.6 | NR | 4-2 · P4 2-2 | Beat an FCS team by 37 at home | |
| 53▼4 | B | Lines BResults B | -5.9 | NR | 5-2 · P4 0-1 | Beat a C team (EMU) by 20 on the road | |
| 54▲15 | B | Lines BResults B | -6.0 | NR | 4-2 · P4 0-1 | — | |
| 55▲32 | B | Lines BResults B | -6.1 | NR | 5-2 · P4 0-1 | Beat a C team (CMU) by 7 on the road | |
| 56▼11 | B | Lines BResults B | -6.6 | NR | 4-2 · P4 0-1 | Lost to an A team (JMU) by 27 on the road | |
| 57▲14 | B | Lines BResults B | -6.9 | NR | 4-2 · P4 2-2 | Lost to a C team (WVU) by 3 on the road | |
| 58▲30 | B | Lines CResults BResults higher | -7.0 | NR | 5-2 · P4 0-1 | Beat a D team (SAC) by 41 on the road | |
| 59▼16 | B | Lines BResults B | -7.9 | NR | 3-3 · P4 1-3 | — | |
| 60▲38 | B | Lines CResults BResults higher | -8.2 | NR | 4-2 · P4 0-2 | Beat a D team (ULM) by 24 on the road | |
| 61▲28 | C | Lines CResults C | -8.9 | NR | 4-2 · P4 0-1 | — | |
| 62▼11 | B | Lines BResults B | -9.1 | NR | 3-3 · P4 1-3 | Beat a B team (BAY) by 11 on the road | |
| 63▲4 | C | Lines CResults C | -9.3 | NR | 4-2 · P4 2-2 | — | |
| 64▼3 | B | Lines BResults CLines higher | -9.4 | NR | 4-3 · P4 1-3 | Beat a B team (PUR) by 12 on the road | |
| 65▼2 | C | Lines CResults C | -9.5 | NR | 4-2 · P4 0-1 | Lost to a B team (ARMY) by 32 on the road | |
| 66▼24 | B | Lines BResults B | -10.7 | NR | 3-3 · P4 1-3 | — | |
| 67▲14 | C | Lines —Results C | -11.0 | NR | 5-2 · P4 0-0 | Beat a C team (FIU) by 3 at home | |
| 68▼40 | B | Lines BResults B | -11.5 | NR | 3-4 · P4 0-4 | Lost to a B team (MICH) by 3 on the road | |
| 69▼31 | B | Lines BResults B | -12.2 | NR | 4-3 · P4 0-1 | Lost to a C team (SDSU) by 3 on the road | |
| 70▲21 | C | Lines CResults C | -12.5 | NR | 4-2 · P4 0-1 | Beat a C team (CCU) by 3 on the road | |
| 71▲9 | B | Lines CResults BResults higher | -12.5 | NR | 4-3 · P4 1-1 | Beat a C team (RICE) by 21 on the road | |
| 72▼22 | B | Lines BResults CLines higher | -13.0 | NR | 4-3 · P4 2-3 | Lost to a B team (SMU) by 10 on the road | |
| 73▼16 | B | Lines BResults B | -13.2 | NR | 3-3 · P4 1-3 | — | |
| 74▲3 | B | Lines BResults B | -13.7 | NR | 3-3 · P4 0-1 | Beat a C team (CSU) by 39 at home | |
| 75▼3 | B | Lines BResults B | -14.2 | NR | 3-3 · P4 1-3 | — | |
| 76▼10 | C | Lines BResults CLines higher | -14.9 | NR | 4-3 · P4 2-3 | Beat a B team (CIN) by 3 at home | |
| 77▲9 | B | Lines —Results C | -15.2 | NR | 3-3 · P4 0-0 | Lost to a C team (JXST) by 3 on the road | |
| 78▲19 | C | Lines CResults C | -15.9 | NR | 3-3 · P4 0-2 | Beat a B team (MEM) by 14 at home | |
| 79▼15 | C | Lines —Results C | -16.3 | NR | 4-3 · P4 1-0 | Lost to a C team (BUF) by 7 on the road | |
| 80▲13 | C | Lines CResults C | -16.6 | NR | 3-3 · P4 0-2 | — | |
| 81▲3 | C | Lines CResults C | -16.7 | NR | 3-3 · P4 1-3 | — | |
| 82▲27 | C | Lines CResults C | -17.2 | NR | 4-3 · P4 0-2 | Beat a D team (AKR) by 20 at home | |
| 83▼51 | B | Lines BResults B | -17.3 | NR | 3-4 · P4 1-4 | Lost to an A team (MIA) by 8 on the road | |
| 84▼9 | C | Lines CResults C | -17.5 | NR | 4-3 · P4 1-0 | Lost to a C team (AF) by 10 on the road | |
| 85▲20 | C | Lines —Results C | -18.7 | NR | 4-3 · P4 0-1 | Beat a C team (ECU) by 13 at home | |
| 86▼1 | C | Lines CResults C | -18.1 | NR | 3-3 · P4 0-1 | Lost to a C team (UAB) by 13 on the road | |
| 87▲13 | C | Lines CResults C | -18.9 | NR | 3-3 · P4 1-3 | Lost to an A team (TTU) by 28 on the road | |
| 88▲13 | C | Lines —Results C | -19.7 | NR | 4-3 · P4 0-1 | Beat a D team (UTEP) by 13 on the road | |
| 89▲44 | C | Lines CResults C | -20.0 | NR | 4-3 · P4 0-1 | Beat a C team (MASS) by 7 at home | |
| 90▲29 | C | Lines CResults C | -20.1 | NR | 3-3 · P4 2-3 | Beat a B team (PITT) by 6 at home | |
| 91▲12 | C | Lines CResults C | -20.1 | NR | 3-3 · P4 0-1 | Lost to a B team (UL) by 27 on the road | |
| 92▼18 | B | Lines BResults B | -20.2 | NR | 3-4 · P4 2-4 | Lost to a C team (WASH) by 12 at home | |
| 93▲23 | C | Lines CResults C | -22.0 | NR | 3-3 · P4 0-1 | Beat a C team (DEL) by 3 at home | |
| 94▼2 | C | Lines CResults C | -22.3 | NR | 3-4 · P4 0-2 | Beat a C team (ODU) by 8 on the road | |
| 95▼13 | C | Lines —Results C | -22.8 | NR | 2-4 · P4 0-0 | Lost to a B team (UTSA) by 4 on the road | |
| 96 | C | Lines CResults C | -23.4 | NR | 3-4 · P4 1-4 | Beat a C team (VAN) by 10 on the road | |
| 97▼21 | C | Lines BResults CLines higher | -23.5 | NR | 2-4 · P4 0-4 | Lost to a B team (KSU) by 11 on the road | |
| 98▲24 | C | Lines CResults C | -24.1 | NR | 3-3 · P4 0-1 | — | |
| 99▲26 | C | Lines —Results D | -24.5 | NR | 4-3 · P4 0-0 | Beat a D team (NIU) by 18 at home | |
| 100▼17 | C | Lines CResults C | -24.6 | NR | 2-4 · P4 0-4 | Lost to a B team (LOU) by 8 at home | |
| 101▼6 | C | Lines CResults C | -24.7 | NR | 2-4 · P4 1-4 | Lost to an A team (UTAH) by 3 at home | |
| 102▼24 | C | Lines CResults C | -25.4 | NR | 3-4 · P4 1-4 | Lost to a C team (ARK) by 10 at home | |
| 103▲7 | C | Lines CResults C | -25.6 | NR | 3-4 · P4 0-1 | Beat a D team (USM) by 10 on the road | |
| 104▲8 | C | Lines CResults C | -25.6 | NR | 2-4 · P4 1-4 | Lost to a B team (VT) by 10 on the road | |
| 105▼3 | C | Lines CResults C | -25.8 | NR | 3-4 · P4 0-1 | Beat a B team (FRES) by 3 at home | |
| 106▼12 | C | Lines CResults C | -26.2 | NR | 3-4 · P4 2-3 | Lost to an A team (WAKE) by 34 at home | |
| 107▲13 | C | Lines CResults C | -27.6 | NR | 2-4 · P4 1-3 | Beat a C team (MD) by 7 on the road | |
| 108▼52 | B | Lines BResults CLines higher | -27.9 | NR | 2-5 · P4 0-5 | Lost to a B team (NU) by 3 at home | |
| 109▼19 | C | Lines CResults C | -27.8 | NR | 4-4 · P4 0-2 | Lost to a B team (TOL) by 20 at home | |
| 110▲8 | C | Lines CResults C | -28.0 | NR | 3-4 · P4 1-4 | Beat an FCS team by 27 at home | |
| 111▲21 | C | Lines CResults C | -28.0 | NR | 3-4 · P4 0-2 | Beat a C team (SHSU) by 13 on the road | |
| 112▼4 | C | Lines CResults C | -28.2 | NR | 3-4 · P4 0-1 | Lost to a B team (WMU) by 7 at home | |
| 113▼7 | C | Lines —Results C | -28.3 | NR | 2-4 · P4 0-1 | — | |
| 114▼7 | C | Lines CResults C | -28.5 | NR | 2-4 · P4 0-1 | Lost to a B team (TXST) by 39 on the road | |
| 115▼2 | C | Lines —Results C | -29.1 | NR | 2-4 · P4 0-0 | Lost to an FCS team by 14 on the road | |
| 116▲1 | C | Lines CResults C | -29.2 | NR | 2-4 · P4 0-2 | Lost to a C team (MTSU) by 3 on the road | |
| 117▲9 | C | Lines CResults C | -30.4 | NR | 2-4 · P4 0-2 | — | |
| 118▼50 | C | Lines CResults C | -31.1 | NR | 2-5 · P4 0-5 | Lost to a C team (RUTG) by 7 at home | |
| 119▲2 | C | Lines DResults CResults higher | -31.8 | NR | 2-4 · P4 0-2 | Beat a C team (KENN) by 3 at home | |
| 120▼41 | C | Lines CResults C | -33.5 | NR | 2-5 · P4 0-1 | Lost to a D team (CLT) by 7 at home | |
| 121▼6 | C | Lines CResults C | -34.0 | NR | 2-5 · P4 0-1 | Lost to a C team (APP) by 3 at home | |
| 122▼11 | C | Lines CResults C | -35.0 | NR | 1-5 · P4 0-1 | Lost to a C team (MOST) by 3 on the road | |
| 123▲7 | C | Lines CResults C | -36.5 | NR | 2-5 · P4 0-1 | Lost to a C team (GASO) by 8 at home | |
| 124▼10 | C | Lines CResults C | -37.0 | NR | 2-5 · P4 0-2 | Lost to a B team (USF) by 27 on the road | |
| 125▼21 | C | Lines CResults C | -37.1 | NR | 1-5 · P4 0-1 | Lost to a C team (WKU) by 13 at home | |
| 126▼3 | C | Lines DResults CResults higher | -38.8 | NR | 2-5 · P4 0-2 | Beat a C team (BGSU) by 1 on the road | |
| 127▲4 | C | Lines CResults C | -37.4 | NR | 2-5 · P4 0-2 | Lost to a C team (BALL) by 1 at home | |
| 128 | C | Lines DResults D | -39.9 | NR | 1-5 · P4 0-1 | Lost to a C team (ARST) by 10 at home | |
| 129▼30 | C | Lines CResults C | -43.0 | NR | 1-6 · P4 0-1 | Lost to a B team (TLSA) by 21 at home | |
| 130▼6 | C | Lines CResults C | -44.0 | NR | 1-6 · P4 0-3 | Lost to a B team (ORST) by 18 on the road | |
| 131▲7 | C | Lines DResults D | -47.9 | NR | 1-6 · P4 0-1 | Beat a C team (TEM) by 7 on the road | |
| 132▼5 | C | Lines DResults D | -48.3 | NR | 1-6 · P4 0-2 | Lost to a B team (UNM) by 11 at home | |
| 133▲3 | C | Lines DResults D | -50.1 | NR | 1-6 · P4 0-2 | Lost to a C team (M-OH) by 20 on the road | |
| 134 | C | Lines DResults D | -50.6 | NR | 1-6 · P4 0-2 | Lost to a C team (SJSU) by 13 at home | |
| 135 | C | Lines DResults D | -51.4 | NR | 0-6 · P4 0-1 | Lost to a B team (LT) by 24 at home | |
| 136▼7 | C | Lines —Results D | -53.1 | NR | 1-6 · P4 0-0 | Lost to a B team (OHIO) by 41 at home | |
| 137 | C | Lines DResults D | -53.2 | NR | 0-6 · P4 0-2 | Lost to a D team (WYO) by 18 on the road |
Lines
Where the betting market puts each team, fit from every spread on our boards. A line's weight halves every 2 weeks. Lines count up to 65% of a team's rating; a team with one line gets half of that. With no line yet, a team gets 70% credit for its results. No votes count.
Results
A rating from every FBS final: margin against who you played, capped at 24 points, 2.5 points for home field, FCS opponents pooled. Points above an average FBS team. 1.6 yards of the field per point.
Partners
Founding partner seats are open. Their ratings get a column here, credited and linked.
Founding partners →