ACC · Golden Bears
California
1QA rank
#54
Tier
C · Own side
Yards to go
63
AP poll
NR
Unranked by AP
Record
2–2
Proj. wins
5.2
SOR rank
#58
Strength of record: 97% of average Tier B teams would go 2–2 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 5 | UCLA | Home | 25% | L 24–45 |
| Sep 12 | Syracuse | Away | 50% | W 21–18 |
| Sep 19 | Wagner | Home | 84% | W 49–7 |
| Sep 25 | Clemson | Home | 44% | L 10–24 |
| Oct 3 | UNLV | Away | 70% | – |
| Oct 9 | Virginia Tech | Home | 25% | – |
| Oct 16 | Wake Forest | Home | 43% | – |
| Oct 23 | SMU | Away | 10% | – |
| Oct 30 | NC State | Away | 50% | – |
| Nov 13 | Virginia | Away | 28% | – |
| Nov 20 | Stanford | Home | 72% | – |
| Nov 27 | Pittsburgh | Home | 25% | – |
Team room
California room
Takes, film, and receipts. Open to read.