ACC · Golden Bears

California
1QA rank
#113
Tier
C · Midfield
Yards to go
63
AP poll
NR
Unranked by AP
Record
3–6
Proj. wins
3.8
SOR rank
#96
Voters vs. resultsOut
Lines CResults CResults rating -14.5 pts · vs P4 2-5 · vs AP-ranked 0-3 · vs 1QA Top 25 0-3 · non-conf 1-2
Strength of record: 99% of average Tier B teams would go 3–6 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 5 | UCLA | Home | 11% | L 24–45 |
| Sep 12 | Syracuse | Away | 40% | W 21–18 |
| Sep 19 | Wagner | Home | 74% | W 49–7 |
| Sep 25 | Clemson | Home | 27% | L 10–24 |
| Oct 3 | UNLV | Away | 30% | L 31–39 |
| Oct 10 | Virginia Tech | Home | 13% | W 25–20 |
| Oct 17 | Wake Forest | Home | 12% | L 7–41 |
| Oct 24 | SMU | Away | 6% | L 20–59 |
| Oct 31 | NC State | Away | 30% | L 10–31 |
| Nov 14 | Virginia | Away | 21% | – |
| Nov 21 | Stanford | Home | 49% | – |
| Nov 27 | Pittsburgh | Home | 13% | – |
Team room
California room
Takes, film, and receipts. Open to read.