ACC · Wolfpack

NC State
1QA rank
#88
Tier
C · Midfield
Yards to go
56
AP poll
NR
Unranked by AP
Record
4–5
Proj. wins
5.2
SOR rank
#91
Voters vs. resultsOut
Lines CResults CResults rating -8.1 pts · vs P4 2-5 · vs AP-ranked 0-1 · vs 1QA Top 25 0-1 · non-conf 2-1
Lost to a B team (DUKE) by 38 at home.
Strength of record: 99% of average Tier B teams would go 4–5 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Aug 29 | Virginia | Away | 30% | L 8–34 |
| Sep 11 | Richmond | Home | 82% | W 73–0 |
| Sep 19 | Vanderbilt | Away | 40% | L 31–35 |
| Sep 26 | App State | Home | 49% | W 41–31 |
| Oct 3 | Louisville | Home | 25% | W 31–28 |
| Oct 10 | Wake Forest | Home | 18% | L 14–38 |
| Oct 23 | Stanford | Away | 40% | L 28–31 |
| Oct 31 | California | Home | 70% | W 31–10 |
| Nov 7 | Duke | Home | 26% | L 3–41 |
| Nov 14 | Syracuse | Home | 70% | – |
| Nov 21 | Florida State | Away | 29% | – |
| Nov 27 | North Carolina | Away | 19% | – |
Team room
NC State room
Takes, film, and receipts. Open to read.