Mountain West · Wolf Pack

Nevada
1QA rank
#115
Tier
C · Midfield
Yards to go
61
AP poll
NR
Unranked by AP
Record
2–4
Proj. wins
3.7
SOR rank
#124
Voters vs. resultsOut
Lines —Results CResults rating -15.3 pts · vs P4 0-0 · vs AP-ranked 0-0 · vs 1QA Top 25 0-0 · non-conf 1-3
Lost to an FCS team by 14 on the road.
Strength of record: 100% of average Tier B teams would go 2–4 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 5 | Western Kentucky | Home | 31% | W 49–14 |
| Sep 12 | Montana State | Home | 58% | L 7–20 |
| Sep 19 | Middle Tennessee | Away | 40% | L 20–27 |
| Sep 26 | Air Force | Home | 31% | L 33–36 |
| Oct 10 | UTEP | Away | 40% | W 30–13 |
| Oct 17 | North Dakota State | Away | 37% | L 17–31 |
| Oct 24 | San José State | Home | 31% | – |
| Oct 30 | UCLA | Away | 4% | – |
| Nov 6 | New Mexico | Home | 18% | – |
| Nov 13 | Northern Illinois | Away | 40% | – |
| Nov 20 | Hawai'i | Home | 60% | – |
| Nov 28 | UNLV | Away | 17% | – |
Team room
Nevada room
Takes, film, and receipts. Open to read.