Mountain West · Huskies

Northern Illinois
1QA rank
#137
Tier
C · Midfield
Yards to go
77
AP poll
NR
Unranked by AP
Record
0–6
Proj. wins
2.5
SOR rank
#137
Voters vs. resultsOut
Lines DResults DResults rating -32.8 pts · vs P4 0-2 · vs AP-ranked 0-2 · vs 1QA Top 25 0-1 · non-conf 0-4
Lost to a D team (WYO) by 18 on the road.
Strength of record: 100% of average Tier B teams would go 0–6 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 5 | Iowa | Away | 4% | L 0–40 |
| Sep 12 | Illinois State | Home | 58% | L 24–28 |
| Sep 19 | Arizona | Away | 4% | L 17–42 |
| Sep 26 | Georgia State | Away | 17% | L 14–35 |
| Oct 10 | Air Force | Home | 31% | L 7–28 |
| Oct 17 | Wyoming | Away | 17% | L 23–41 |
| Oct 24 | Hawai'i | Home | 60% | – |
| Oct 31 | UNLV | Away | 17% | – |
| Nov 6 | San José State | Away | 17% | – |
| Nov 13 | Nevada | Home | 60% | – |
| Nov 21 | North Dakota State | Away | 37% | – |
| Nov 27 | UTEP | Home | 60% | – |
Team room
Northern Illinois room
Takes, film, and receipts. Open to read.