Mountain West · Miners

UTEP
1QA rank
#134
Tier
C · Midfield
Yards to go
75
AP poll
NR
Unranked by AP
Record
1–6
Proj. wins
2.9
SOR rank
#131
Voters vs. resultsOut
Lines DResults DResults rating -28.2 pts · vs P4 0-2 · vs AP-ranked 0-0 · vs 1QA Top 25 0-0 · non-conf 1-3
Lost to a C team (SJSU) by 13 at home.
Strength of record: 100% of average Tier B teams would go 1–6 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 4 | Oklahoma | Away | 9% | L 0–51 |
| Sep 12 | Texas Southern | Home | 58% | W 51–10 |
| Sep 19 | Michigan | Away | 4% | L 17–52 |
| Sep 26 | Oregon State | Home | 9% | L 7–33 |
| Oct 3 | New Mexico | Away | 9% | L 7–61 |
| Oct 10 | Nevada | Home | 60% | L 13–30 |
| Oct 17 | San José State | Home | 31% | L 11–24 |
| Oct 31 | North Dakota State | Away | 37% | – |
| Nov 6 | Hawai'i | Home | 60% | – |
| Nov 13 | Wyoming | Home | 31% | – |
| Nov 20 | Air Force | Away | 17% | – |
| Nov 27 | Northern Illinois | Away | 40% | – |
Team room
UTEP room
Takes, film, and receipts. Open to read.