Big Ten · Golden Gophers
Minnesota
1QA rank
#47
Tier
C · Own side
Yards to go
53
AP poll
NR
Unranked by AP
Record
2–1
Proj. wins
4.9
SOR rank
#52
Strength of record: 96% of average Tier B teams would go 2–1 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 3 | Eastern Illinois | Home | 90% | W 59–7 |
| Sep 12 | Mississippi State | Home | 32% | L 13–38 |
| Sep 19 | Akron | Home | 90% | W 41–7 |
| Sep 26 | Washington | Away | 21% | – |
| Oct 3 | Michigan | Home | 24% | – |
| Oct 9 | Purdue | Away | 70% | – |
| Oct 23 | Iowa | Home | 23% | – |
| Oct 30 | Indiana | Away | 6% | – |
| Nov 6 | UCLA | Home | 36% | – |
| Nov 13 | Penn State | Away | 9% | – |
| Nov 20 | Northwestern | Home | 60% | – |
| Nov 27 | Wisconsin | Away | 40% | – |
Team room
Minnesota room
Takes, film, and receipts. Open to read.