Big Ten · Golden Gophers

Minnesota
1QA rank
#65
Tier
C · Midfield
Yards to go
51
AP poll
NR
Unranked by AP
Record
5–4
Proj. wins
6.0
SOR rank
#48
Voters vs. resultsOut
Lines BResults CLines higherResults rating -3.2 pts · vs P4 3-4 · vs AP-ranked 1-2 · vs 1QA Top 25 1-2 · non-conf 2-1
Lost to an A team (UCLA) by 14 at home.
Strength of record: 81% of average Tier B teams would go 5–4 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 3 | Eastern Illinois | Home | 93% | W 59–7 |
| Sep 12 | Mississippi State | Home | 53% | L 13–38 |
| Sep 19 | Akron | Home | 93% | W 41–7 |
| Sep 26 | Washington | Away | 29% | W 27–24 |
| Oct 3 | Michigan | Home | 48% | W 20–14 |
| Oct 10 | Purdue | Away | 81% | L 13–41 |
| Oct 24 | Iowa | Home | 37% | W 13–10 |
| Oct 31 | Indiana | Away | 8% | L 16–23 |
| Nov 7 | UCLA | Home | 34% | L 20–34 |
| Nov 14 | Penn State | Away | 53% | – |
| Nov 21 | Northwestern | Home | 29% | – |
| Nov 27 | Wisconsin | Away | 22% | – |
Team room
Minnesota room
Takes, film, and receipts. Open to read.