Pac-12 · Rams

Colorado State
1QA rank
#114
Tier
C · Midfield
Yards to go
60
AP poll
NR
Unranked by AP
Record
2–4
Proj. wins
5.9
SOR rank
#102
Voters vs. resultsOut
Lines CResults CResults rating -12.9 pts · vs P4 0-1 · vs AP-ranked 0-1 · vs 1QA Top 25 0-1 · non-conf 2-2
Lost to a B team (TXST) by 39 on the road.
Strength of record: 99% of average Tier B teams would go 2–4 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 5 | Wyoming | Home | 75% | W 35–13 |
| Sep 12 | Southern Utah | Home | 90% | W 58–24 |
| Sep 19 | BYU | Home | 16% | L 23–41 |
| Sep 26 | UTSA | Away | 40% | L 45–59 |
| Oct 3 | Oregon State | Home | 41% | L 26–56 |
| Oct 15 | Texas State | Away | 57% | L 27–66 |
| Oct 24 | San Diego State | Home | 91% | – |
| Oct 31 | Utah State | Away | 82% | – |
| Nov 7 | Boise State | Home | 18% | – |
| Nov 14 | Washington State | Away | 57% | – |
| Nov 21 | Fresno State | Away | 57% | – |
| Nov 27 | TBD | Home | 90% | – |
Team room
Colorado State room
Takes, film, and receipts. Open to read.