Pac-12 · Cougars

Washington State
1QA rank
#130
Tier
C · Midfield
Yards to go
64
AP poll
NR
Unranked by AP
Record
1–6
Proj. wins
3.4
SOR rank
#126
Voters vs. resultsOut
Lines CResults CResults rating -16.1 pts · vs P4 0-3 · vs AP-ranked 0-1 · vs 1QA Top 25 0-0 · non-conf 1-3
Lost to a B team (ORST) by 18 on the road.
Strength of record: 100% of average Tier B teams would go 1–6 or better against this schedule.
The schedule
Game by game
Each game's difficulty comes from the opponent's spot on the Field Board plus home field. Move a team on the board and every schedule that plays them redraws.
| Date | Opponent | Site | Win % | Result |
|---|---|---|---|---|
| Sep 6 | Washington | Away | 13% | L 10–24 |
| Sep 12 | Kansas State | Away | 39% | L 7–34 |
| Sep 19 | Duquesne | Home | 82% | W 48–7 |
| Sep 26 | Arizona | Home | 25% | L 24–34 |
| Oct 3 | Fresno State | Home | 60% | L 6–26 |
| Oct 9 | Utah State | Away | 69% | L 16–17 |
| Oct 17 | Oregon State | Away | 13% | L 30–48 |
| Oct 24 | Boise State | Home | 10% | – |
| Oct 31 | San Diego State | Away | 69% | – |
| Nov 14 | Colorado State | Home | 43% | – |
| Nov 21 | Texas State | Away | 40% | – |
| Nov 27 | TBD | Home | 82% | – |
Team room
Washington State room
Takes, film, and receipts. Open to read.