@brentpeck2's report card
brent peck
Week 7#35 of 41rankers on X
Record4-6favorites alone: 7.4 wins
vs favorites-3.4wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: UCLA over Wisconsin, 17-7. They had a 75% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 43-35 | |
| 3 | L 24-28 | |
| 4 | W 27-24 | |
| 5 | W 28-24 | |
| 6 | L 15-19 | |
| 7 | W 53-25 | |
| 8 | W 17-7 | |
| 9 | L 10-26 | |
| 10 | L 0-31 | |
| 11 | L 3-31 | |
| 12 | W 19-15 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.