@TOP_UK_FAN's report card
TOP-UK-FAN
Week 7#37 of 41rankers on X
Record5-7favorites alone: 8.6 wins
vs favorites-3.6wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: Kentucky over Oklahoma, 21-13. They had a 50% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | W 43-35 | |
| 3 | L 24-28 | |
| 4 | L 15-19 | |
| 5 | L 24-27 | |
| 6 | W 19-15 | |
| 7 | L 10-26 | |
| 8 | W 53-25 | |
| 9 | W 17-7 | |
| 10 | W 28-24 | |
| 11 | W 27-24 | |
| 12 | W 21-13 | |
| 13 | W 26-10 | |
| 14 | L 0-31 | |
| 15 | L 3-31 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.