@Nathan_Boise's report card
Nathan Carroll
Week 7#36 of 41rankers on X
Record8-8favorites alone: 11.5 wins
vs favorites-3.5wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: Kentucky over Oklahoma, 21-13. They had a 50% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 15-19 | |
| 3 | W 43-35 | |
| 4 | L 24-28 | |
| 5 | W 17-7 | |
| 6 | L 10-26 | |
| 7 | W 27-24 | |
| 8 | W 28-24 | |
| 9 | W 53-25 | |
| 10 | L 24-27 | |
| 11 | W 19-15 | |
| 12 | L 0-31 | |
| 13 | — | |
| 14 | L 3-31 | |
| 15 | W 21-13 | |
| 16 | W 41-7 | |
| 17 | L 7-17 | |
| 18 | L 32-35 | |
| 19 | W 31-3 | |
| 20 | — | |
| 21 | — | |
| 22 | — | |
| 23 | W 24-21 | |
| 24 | W 49-22 | |
| 25 | W 35-32 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.