@EdLover42's report card
Special Ed
Week 7#24 of 41rankers on X
Record2-5favorites alone: 4.7 wins
vs favorites-2.7wins above chalk
vs the APBehindAP went 10-6 (-1.4)
Best call: Ole Miss over Missouri, 31-3. They had a 42% chance going in.
| # | Team | That week |
|---|---|---|
| 1 | L 24-27 | |
| 2 | L 10-26 | |
| 3 | L 24-27 | |
| 4 | W 31-3 | |
| 5 | — | |
| 6 | W 26-10 | |
| 7 | L 3-31 | |
| 8 | W 31-0 | |
| 9 | L 21-31 | |
| 10 | L 13-21 | |
| 11 | W 27-24 | |
| 12 | — | |
| 13 | W 21-13 | |
| 14 | W 27-24 | |
| 15 | W 31-21 | |
| 16 | L 0-31 |
Green = the call was right (your higher-ranked team won). Only games after the post count. The original post.